This is to inform all the First choice candidates who scored 136 and above in the University of Port Harcourt (UNIPORT) Post UTME Screening Exercise for admission into the University of Port Harcourt in the 2017/2018 Academic session; who may not be admitted in the Merit Admission, can apply for supplementary admission into other programmes in the University.
See also: UNIPORT Post UTME Result for the 2017/18.
UNIPORT Supplementary Admission Eligibility.
1. Candidates must possess a minimum score of 180 in the 2017 Unified Tertiary Matriculation Examination (UTME) and a minimum of 136 in the University’s 2017/2018 Post UTME Screening.
2. Candidates must possess the relevant O’level credit passes in accordance with the University’s Entry Requirements before applying for the supplementary admission.
The Faculties and Programmes to which candidates may seek supplementary admission are listed below:
S/N | FACULTY/ | SLOT | SUBJECT | |
---|---|---|---|---|
UTME | O’ Level | |||
[A] | HUMANITIES | |||
1 | Fine Arts and Design | 7 | English Language | Five O/Level Credits in (a) English Language (b) Literature in English (c) Any other three subjects from (i) History or Government (ii) CRK/IRK (iii) Economics (iv) Mathematics/Biology/Chemistry/Agricultural Science/Physics (v) A Nigerian Language; Igbo, Hausa, and Yoruba (vi) Fine Art, Geography (vii) Commerce |
2 | English Studies | 11 | English Language, Literature in English Any other two Arts or Social Sciences Subjects | Five O/Level Credits in (a) English Language (b) Literature in English (c) Any other three subjects from (i) History or Government (ii) CRK/IRK (iii) Economics (iv) Mathematics/Biology/Chemistry/Agricultural Science/Physics (v) A Nigerian Language; Igbo, Hausa, and Yoruba (vi) Fine Art, Geography (vii) Commerce |
3 | Foreign Languages and Literatures | 17 | English Language, French and any other two subjects from Arts and Social Sciences | Five O/Level Credits in (a) English Language (b) French (c) Any other three subjects from (i) Literature in English (ii) History or Government (iii) Economics (iv) Mathematics/Biology/Chemistry/Agricultural Science/Physics (v) A Nigerian Language Igbo, Hausa and Yoruba (vi) Fine Arts, Commerce, Geography |
4 | Philosophy | 137 | English Language and any three subjects. | Five O/Level Credits in (a) English Language (b) Any other four subjects from (i) Literature in English (ii) CRK/IRK (iii) Economics (iv) Mathematics/Biology/Chemistry/Agricultural Science/Physics (v) A Nigerian Language; Igbo, Hausa, and Yoruba (vi) Fine Art, Geography (vii) Commerce |
5 | Religious and Cultural Studies | 68 | English Language and any other three subjects | Five O/Level Credits in (a) English Language (b) Any other four subjects from (i) Literature in English (ii) History or Government (iii) CRK/IRK (iv) Economics (v) Mathematics/Biology/Chemistry/Agricultural Science/Physics (vi) A Nigerian Language; Igbo, Hausa, and Yoruba (vii) Fine Art (viii) Commerce, Geography |
[B] | SOCIAL | |||
1 | Geography and Environmental Management | 44 | English Language, any three subjects in Arts, Social Sciences or Science | Five O/Level Credits in (a) English Language (b) Geography (c) Any other three subjects from Economics, Commerce, Government, CRK/IRK, Mathematics, Biology, Physics, Chemistry, Agricultural Science
|
2 | Sociology | 33 | English Language and any three others from Social Sciences (including Mathematics/Arts. | Five O/Level Credits in (a) English Language (b) Any four subjects from Economics, Commerce, Mathematics, Government/History, Geography, CRK/IRK (c) Pass in Mathematics is compulsory, if Mathematics is not inclusive in the five credits. |
3 | Community Development and Social Work | 50 | English Language, Economics, Mathematics and Government or Geography | Five O/Level Credits in (a) English Language (b) Mathematics, (c) Economics, Government/History, Geography, CRK/IRK |
[C] | SCIENCE | |||
1 | Pure and Industrial Chemistry | 32 | English Language, Chemistry Mathematics and Physics. | Five O/Level Credits in (a) English Language (b) Mathematics (c) Physics (d) Chemistry and (e) Biology |
2 | Plant Science and Biotechnology | 81 | English Language, Biology, Chemistry and one other Science subject | Five O/Level Credits in (a) English Language (b) Mathematics (c) Physics (d) Chemistry and (e) Biology |
3 | Physics | 68 | English Language, Physics, Mathematics and Chemistry or Biology | Five O/Level Credits in (a) English Language (b) Mathematics (c) Physics (d) Chemistry and (e) Biology |
4 | Animal and Environmental Biology | 113 | English Language, Biology and any two of Physics, Chemistry and Mathematics
| Five O/Level Credits in (a) English Language (b) Mathematics (c) Physics (d) Chemistry (e) Biology |
5 | Mathematics and Statistics | 79 | English Language, Mathematics, and any two of Physics, Chemistry and Economics
| Five O/Level Credits in (a) English Language (b) Mathematics (c) Physics (d) Chemistry and (e) Any one of Biology, Geography or Economics |
6 | SSLT (with options in: 1. Geology and Mining Technology 2. Physics with Production Technology 3. Physics with Electronic Technology 4. Industrial Chemistry and Petrochemical Technology
| 145 | English Language, Chemistry, Physics Mathematics | Five O/Level Credits in (a) English Language (b) Mathematics (c) Physics (d) Chemistry and (e) Biology
|
[D] | EDUCATION | |||
1 | Edu. Psych. Guid& Counselling | 7 | English Language and three other subjects | Five O/Level Credits in (a) English Language (b) Any other four relevant subjects from Physics, Maths, Biology, Agricultural Science, Chemistry, Economics, CRK, Government/History, Literature in English, Commerce, Geography, Igbo/Hausa/Yoruba, Accounting (does not replace Economics), French, Further Maths |
2 | Curriculum Studies &Edu. Tech [Sci] (with options in: 1. Physics 2. Chemistry 3. Computer Science 4. Biology | 2 | English Language, the teaching subject (option), one relevant science subject, any other subject
| Five O/Level Credits in (a) English Language (b) Mathematics (c) Physics (d) Chemistry and (e) Biology
|
3 | Human Kinetics & Health Edu | 78 | English Language and Science subject and two others | Five O/Level Credits in (a) English Language (b) One Science subject preferably Biology (c) Any other three subject from Physics, Maths, Agricultural Science, Chemistry, Economics, CRK, Government/History, Literature in English, Commerce, Geography, Igbo/Hausa/Yoruba, Accounting (does not replace Economics), French, Further Maths |
4 | Adult & Non – Formal Education | 59 | English Language, the teaching subject and two relevant subjects | Five O/Level Credits in (a) English Language (b) Any other four relevant subjects applicable to the specific Teaching subjects from Physics, Maths, Biology, Agricultural Science, Chemistry, Economics, CRK, Government/History, Literature in English, Commerce, Geography, Igbo/Hausa/Yoruba, Accounting (does not replace Economics), French, Further Maths |
5 | Library & Information Science | 70 | English Language, Mathematics and any two from Biology/Agricultural Science, Chemistry, Physics, Technical Drawing, Further Mathematics, Geography | Five O/Level Credits in (a) English Language (b) Mathematics (c) Any other three subjects from Biology/Agricultural Science, Chemistry, Physics, Technical Drawing, Further Mathematics, Geography |
6 | Early Childhood and Primary Education | 30 | English Language, Mathematics and two other relevant subjects as in the O’level | Five O/Level Credits in (a) English Language (b) Mathematics (c) Any other three relevant subjects from Physics, Biology, Agricultural Science, Chemistry, Economics, CRK, Government/History, Literature in English, Commerce, Geography, Igbo/Hausa/Yoruba, Accounting (does not replace Economics), French, Further Maths |
[E] | ENGINEERING | |||
1 | Environmental Engineering | 20 | English Language, Mathematics, Physics, Chemistry | Five O/Level Credits in (a) English Language (b) Physics (c) Chemistry (d) Mathematics and (e) Any other Science subject, Biology, Technical Drawing, Further Maths, Agricultural Science |
2 | Electronic Engineering
Option Electronic and Computer Engineering | 43 | English Language, Mathematics, Physics, Chemistry | Five O/Level Credits in (a) English Language (b) Physics (c) Chemistry (d) Mathematics and (e) Any other Science subject, Biology, Technical Drawing, Further Maths, Agricultural Science |
3 | Mechatronic Engineering | 42 | English Language, Mathematics, Physics, Chemistry | Five O/Level Credits in (a) English Language (b) Physics (c) Chemistry (d) Mathematics and (e) Any other Science subject, Biology, Technical Drawing, Further Maths, Agricultural Science |
[F] | MANAGEMENT | |||
1 | Finance and Banking | 117 | English Language, Mathematics, Economics, any other subject | Five O/Level Credits in (a) English Language (b) Mathematics (c) Economics (d) Any other two from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, Christian Religious Knowledge/IRK, Science subjects – Chemistry, Physics, Biology or Agricultural Science, |
2 | Marketing | 173 | English Language, Mathematics, Economics, any other subject | Five O/Level Credits in (a) English Language (b) Mathematics (c) Economics (d) Any other two from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, Christian Religious Knowledge/IRK, Science subjects – Chemistry, Physics, Biology or Agricultural Science, |
3 | Hospitality Management | 130 | English Language, Mathematics, Economics, any other subject | Five O/Level Credits in (a) English Language (b) Mathematics (c) Economics (d) Any other two from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, Christian Religious Knowledge/IRK, Science subjects – Chemistry, Physics, Biology or Agricultural Science, |
[G] | AGRICULTURE | |||
1 | Agricultural Economics and Extension | 14 | English Language, Chemistry, Biology or Agricultural Science, Mathematics/Physics/ Geography/Economics | Five O/Level Credits in (a) English Language (b) Mathematics (c) Chemistry (d) Biology or Agricultural Science (e) Any one of Physics, Geography, or Economics |
2 | Animal Science | 30 | English Language, Chemistry, Biology or Agricultural Science, Mathematics/Physics/ Geography/Economics | Five O/Level Credits in (a) English Language (b) Mathematics (c) Chemistry (d) Biology or Agricultural Science (e) Any one of Physics, Geography, or Economics |
3 | Fisheries | 42 | English Language, Chemistry, Biology or Agricultural Science, Mathematics/Physics/ Geography/Economics | Five O/Level Credits in (a) English Language (b) Mathematics (c) Chemistry (d) Biology or Agricultural Science (e) Any one of Physics, Geography, or Economics |
4 | Crop and Soil Science | 35 | English Language, Chemistry, Biology or Agricultural Science, Mathematics/Physics/ Geography/Economics | Five O/Level Credits in (a) English Language (b) Mathematics (c) Chemistry (d) Biology or Agricultural Science (e) Any one of Physics, Geography, or Economics |
5 | Forestry and Wildlife Management | 28 | English Language, Chemistry, Biology or Agricultural Science, Mathematics/Physics/ Geography/Economics | Five O/Level Credits in (a) English Language (b) Mathematics (c) Chemistry (d) Biology or Agricultural Science (e) Any one of Physics, Geography, or Economics |
How to Apply for UNIPORT Supplementary Post UTME.
Application is online. Candidates should login to the University website www.uniport.edu.ng for the Supplementary Admission Application Procedure. Click here to access the supplementary form
Candidates are to note that the University will not entertain any case of change of course after publication of Supplementary Admission List.
Application for the Supplementary Admission will close on Tuesday, 10thOctober, 2017.
0 Comments