The management of Federal College of Education (Special) Oyo has published the school fees schedule for all degree students of the institution for the 2017/2018 Academic Session.
Read Also: FCE (Special) Oyo UTME/DE Admission List.
The schedule of fees are in two parts: Part A and Part B
Below is the break down of the Fees;
PART A
S/N | SCHOOL FEES | FRESH | STALE | ||
(100 & 200) Level
N | 200 level
N | 300 level
N | 400 level
N | ||
1. | TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
2. | CAUTION | 1,000.00 | - | - | - |
3. | DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
4. | EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
5. | HAND BOOK | 1,500.00 | - | - | - |
6. | REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
7. | I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
8. | INSURANCE | 500.00 | 500.00 | 500.00 | 500.00 |
9. | LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
10. | MATRICULATION | 5,000.00 | - | - | - |
11. | MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
12. | ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
13. | PRACTICUM | 1,000.00 | 1,0000.00 | 1,000.00 | 1,000.00 |
14. | LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
15. | SPORT | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 58,000.00 | 50,500.00 | 50,500.00 | 50,500.00 |
PART B (OTHERS)
S/N | FRESH
N | 200 level
N | 300 level
N | 400 level
N | |
1. | UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
2. | NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3. | TEACHING PRACTICE | - | - | 10,000.00 | 10,000.00 |
4. | PROJECT | - | - | - | 5,000.00 |
5. | ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TOTAL | 12,500.00 | 12,500.00 | 22,500.00 | 27,500.00 |
NOTE (SPECIAL FEES)
* Convocation Fee for only 400 level Students = N10,000.00
* Counselling Practicum Fee (only for 300 & 400 G & C students) = N5,000.00
1) 100/200 level (Fresher)- N70,500.00 (excluding Acceptance Fee)
2) 200 level (Stalites) - N63,000.00
3) 300 level - N73,000.00
3b) 300 level - (G & C students) - N78,000.00
4) 400 level - N88,000.00
4b) 400 level - (G & C Students) - N93,000.00
0 Comments