The management of the Ondo State University of Science and Technology (OSUSTECH) has released the amount payable as school fees for the 2017/2018 academic session newly admitted and returning students.
OSUSTECH School Fees Schedule.
OSUSTECH 100 Level Students School Fees.
Faculty of Science.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE (One-time payment admission fee – Not Added below) | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | – | – |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Faculty of Engineering and Engineering Technology.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦150,000.00 | ₦200,000.00 |
Field trips(Where applicable) | – | – |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Faculty of Agriculture, Food and Natural Resources.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | – | – |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
OSUSTECH Returning Students (200, 300, 400 & 500 Level) School Fees.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
SIWES (Where applicable)
Direct Admission into 200 Level students are to pay the same fee as 100 Level
0 Comments