Authorities of the Bayero University, Kano (BUK) have released the amount payable as school fees by the postgraduate students for the 2018/2019 academic session.
Read Also: BUK Postgraduate Registration Procedure
BUK Postgraduate School Fees Schedule.
Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (click here for the payment procedure). Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that- Name of MDA
- Name of Service/Purpose
- Description
- Amount to Pay (₦)
- Registration No.
- BUKPPF ID
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
Check BUK PG school fees schedule below:
S/N | Programme | Fresh | Returning | Tuition (For Non-Nigerians) |
---|---|---|---|---|
1 | M.A, in History - none | ₦94,000 | ₦90,000 | ₦245,000 |
2 | M.A. In English - Language | ₦94,000 | ₦90,000 | ₦245,000 |
3 | M.A. In English - Modern African Literature | ₦94,000 | ₦90,000 | ₦245,000 |
4 | M.A. In Hausa - Culture | ₦94,000 | ₦90,000 | ₦245,000 |
5 | M.A. In Hausa - Language | ₦94,000 | ₦90,000 | ₦245,000 |
6 | M.A. In Hausa - Literature | ₦94,000 | ₦90,000 | ₦245,000 |
7 | M.A. In Linguistics - none | ₦94,000 | ₦90,000 | ₦245,000 |
8 | M.A. in Arabic - Literature | ₦94,000 | ₦90,000 | ₦245,000 |
9 | M.A. in Arabic - none | ₦94,000 | ₦90,000 | ₦245,000 |
10 | M.A. in French - Language | ₦94,000 | ₦90,000 | ₦245,000 |
11 | M.A. in French - Literature | ₦94,000 | ₦90,000 | ₦245,000 |
12 | M.A. in Islamic Studies - none | ₦94,000 | ₦90,000 | ₦245,000 |
13 | M.A. in Shariah - none | ₦94,000 | ₦90,000 | ₦245,000 |
14 | M.Ed. In Education - Curriculum Studies | ₦94,000 | ₦90,000 | ₦245,000 |
15 | M.Ed. In Education - Educational Administration and Planning | ₦94,000 | ₦90,000 | ₦245,000 |
16 | M.Ed. In Education - Guidance and Counselling | ₦94,000 | ₦90,000 | ₦245,000 |
17 | M.Ed. In Education - Psychology of Education | ₦94,000 | ₦90,000 | ₦245,000 |
18 | M.Ed. In Education - Tests and Measurement | ₦94,000 | ₦90,000 | ₦245,000 |
19 | M.Ed. Special Education - none | ₦94,000 | ₦90,000 | ₦245,000 |
20 | M.Ed. in Education - Adult and Non-Formal Education | ₦94,000 | ₦90,000 | ₦245,000 |
21 | M.Ed. in Education - Community Development | ₦94,000 | ₦90,000 | ₦245,000 |
22 | M.Ed. in Education - Extension Education | ₦94,000 | ₦90,000 | ₦245,000 |
23 | M.Ed. in Education - Gerontology | ₦94,000 | ₦90,000 | ₦245,000 |
24 | M.Ed. in Education - Social Welfare Education | ₦94,000 | ₦90,000 | ₦245,000 |
25 | M.Eng. Agricultural Engineering - Farm Power and Machinery Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
26 | M.Eng. Agricultural Engineering - Process and Storage Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
27 | M.Eng. Agricultural Engineering - Soil and Water Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
28 | M.Eng. in Civil Engineering - Construction Management | ₦130,000 | ₦126,000 | ₦309,000 |
29 | M.Eng. in Civil Engineering - Geotechnical Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
30 | M.Eng. in Civil Engineering - Highway and Transportation Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
31 | M.Eng. in Civil Engineering - Structural Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
32 | M.Eng. in Civil Engineering - Water Resources and Environment Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
33 | M.Eng. in Electrical Engineering - Communication Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
34 | M.Eng. in Electrical Engineering - Control and Instrumentation Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
35 | M.Eng. in Electrical Engineering - Electronics Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
36 | M.Eng. in Electrical Engineering - Power and Machines Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
37 | M.Eng. in Mechanical Engineering - Energy Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
38 | M.Eng. in Mechanical Engineering - Materials and Metallurgical Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
39 | M.Eng. in Mechanical Engineering - Production Engineering | ₦130,000 | ₦126,000 | ₦309,000 |
40 | M.Phil in Livelihood and Natural Resources Economics - None | ₦194,000 | ₦190,000 | ₦415,000 |
41 | M.Sc. (Ed) Physical Education - Exercise and Sports Science | ₦130,000 | ₦126,000 | ₦309,000 |
42 | M.Sc. (Ed) Physical Education - Health Education | ₦130,000 | ₦126,000 | ₦309,000 |
43 | M.Sc. (Ed) Physical Education - Sports Management | ₦130,000 | ₦126,000 | ₦309,000 |
44 | M.Sc. Agricultural Economics - none | ₦130,000 | ₦126,000 | ₦309,000 |
45 | M.Sc. Agricultural Extension - none | ₦130,000 | ₦126,000 | ₦309,000 |
46 | M.Sc. Agronomy - none | ₦130,000 | ₦126,000 | ₦309,000 |
47 | M.Sc. Anatomy - none | ₦130,000 | ₦126,000 | ₦309,000 |
48 | M.Sc. Banking and Finance - None | ₦94,000 | ₦90,000 | ₦245,000 |
49 | M.Sc. Ed. in Biology - none | ₦130,000 | ₦126,000 | ₦309,000 |
50 | M.Sc. Ed. in Chemistry - none | ₦130,000 | ₦126,000 | ₦309,000 |
51 | M.Sc. Ed. in Geography - none | ₦130,000 | ₦126,000 | ₦309,000 |
52 | M.Sc. Ed. in Mathematics - none | ₦130,000 | ₦126,000 | ₦309,000 |
53 | M.Sc. Ed. in Physics - none | ₦130,000 | ₦126,000 | ₦309,000 |
54 | M.Sc. Geography - Climate Change Development | ₦130,000 | ₦126,000 | ₦309,000 |
55 | M.Sc. Geography - Environmental Geography | ₦130,000 | ₦126,000 | ₦309,000 |
56 | M.Sc. Geography - Human Geography | ₦130,000 | ₦126,000 | ₦309,000 |
57 | M.Sc. Geography - Physical Geography | ₦130,000 | ₦126,000 | ₦309,000 |
58 | M.Sc. Geography - Population and Development | ₦130,000 | ₦126,000 | ₦309,000 |
59 | M.Sc. Geophysics - none | ₦130,000 | ₦126,000 | ₦309,000 |
60 | M.Sc. Human Physiology - none | ₦130,000 | ₦126,000 | ₦309,000 |
61 | M.Sc. Human Reproduction - none | ₦130,000 | ₦126,000 | ₦309,000 |
62 | M.Sc. In Agronomy - Crops and Cropping Systems in Drylands | ₦130,000 | ₦126,000 | ₦309,000 |
63 | M.Sc. In Biochemistry - none | ₦130,000 | ₦126,000 | ₦309,000 |
64 | M.Sc. In Biology - Conservation Biology | ₦130,000 | ₦126,000 | ₦309,000 |
65 | M.Sc. In Biology - Ecology and Environmental Biology | ₦130,000 | ₦126,000 | ₦309,000 |
66 | M.Sc. In Biology - Hyrobiology | ₦130,000 | ₦126,000 | ₦309,000 |
67 | M.Sc. In Biotechnology - none | ₦130,000 | ₦126,000 | ₦309,000 |
68 | M.Sc. In Chemistry - Analytical Chemistry | ₦130,000 | ₦126,000 | ₦309,000 |
69 | M.Sc. In Chemistry - Color and Polymer Chemistry | ₦130,000 | ₦126,000 | ₦309,000 |
70 | M.Sc. In Chemistry - Inorganic Chemistry | ₦130,000 | ₦126,000 | ₦309,000 |
71 | M.Sc. In Chemistry - Organic Chemistry | ₦130,000 | ₦126,000 | ₦309,000 |
72 | M.Sc. In Chemistry - Physical Chemistry | ₦130,000 | ₦126,000 | ₦309,000 |
73 | M.Sc. In Computer Science - none | ₦130,000 | ₦126,000 | ₦309,000 |
74 | M.Sc. In Crop Protection - Agricultural Entomology | ₦130,000 | ₦126,000 | ₦309,000 |
75 | M.Sc. In Crop Protection - Phytobacteriology | ₦130,000 | ₦126,000 | ₦309,000 |
76 | M.Sc. In Crop Protection - Phytomycology | ₦130,000 | ₦126,000 | ₦309,000 |
77 | M.Sc. In Crop Protection - Phytonematology | ₦130,000 | ₦126,000 | ₦309,000 |
78 | M.Sc. In Crop Protection - Phytovirology | ₦130,000 | ₦126,000 | ₦309,000 |
79 | M.Sc. In Crop Protection - Phytovirology | ₦130,000 | ₦126,000 | ₦309,000 |
80 | M.Sc. In Mathematics - none | ₦130,000 | ₦126,000 | ₦309,000 |
81 | M.Sc. International Finance - none | ₦94,000 | ₦90,000 | ₦245,000 |
82 | M.Sc. Land Resources - none | ₦94,000 | ₦90,000 | ₦245,000 |
83 | M.Sc. Medical Laboratory Science - | ₦130,000 | ₦126,000 | ₦309,000 |
84 | M.Sc. Natural Resources Management and Climate Change - none | ₦130,000 | ₦126,000 | ₦309,000 |
85 | M.Sc. Nuclear Physics - none | ₦130,000 | ₦126,000 | ₦309,000 |
86 | M.Sc. Otorhinolaryngology - none | ₦130,000 | ₦126,000 | ₦309,000 |
87 | M.Sc. Pharmacology - none | ₦130,000 | ₦126,000 | ₦309,000 |
88 | M.Sc. Physical Education - Recreation and Sports Tourism Management | ₦130,000 | ₦126,000 | ₦309,000 |
89 | M.Sc. Physiotherapy - Cardiopulmonary Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 |
90 | M.Sc. Physiotherapy - Geriatric Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 |
91 | M.Sc. Physiotherapy - Neurological Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 |
92 | M.Sc. Physiotherapy - Orthopedics and Sports Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 |
93 | M.Sc. Physiotherapy - Pediatric Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 |
94 | M.Sc. Physiotherapy - Women???s Health | ₦130,000 | ₦126,000 | ₦309,000 |
95 | M.Sc. Physiotherapy with specialisation in Geriatrics - Geriatrics | ₦130,000 | ₦126,000 | ₦309,000 |
96 | M.Sc. Soil Science - none | ₦130,000 | ₦126,000 | ₦309,000 |
97 | M.Sc. in Accounting - none | ₦94,000 | ₦90,000 | ₦245,000 |
98 | M.Sc. in Animal Science - Animal Breeding and Genetics | ₦130,000 | ₦126,000 | ₦309,000 |
99 | M.Sc. in Animal Science - Animal Production and Physiology | ₦130,000 | ₦126,000 | ₦309,000 |
100 | M.Sc. in Animal Science - Animal Products Processing | ₦130,000 | ₦126,000 | ₦309,000 |
101 | M.Sc. in Animal Science - Monogastric Nutrition and Management | ₦130,000 | ₦126,000 | ₦309,000 |
102 | M.Sc. in Animal Science - Pasture Production and Range Management | ₦130,000 | ₦126,000 | ₦309,000 |
103 | M.Sc. in Animal Science - Ruminant Nutrition and Management | ₦130,000 | ₦126,000 | ₦309,000 |
104 | M.Sc. in Dryland Agriculture - Range and Livestock Management | ₦130,000 | ₦126,000 | ₦309,000 |
105 | M.Sc. in Economics - none | ₦94,000 | ₦90,000 | ₦245,000 |
106 | M.Sc. in Electronics - none | ₦130,000 | ₦126,000 | ₦309,000 |
107 | M.Sc. in Geography - Natural Resources Management and Climate Change | ₦130,000 | ₦126,000 | ₦309,000 |
108 | M.Sc. in Islamic Banking and Finance - none | ₦94,000 | ₦90,000 | ₦245,000 |
109 | M.Sc. in Livelihood and Natural Resources Economics - none | ₦130,000 | ₦126,000 | ₦309,000 |
110 | M.Sc. in Management - none | ₦94,000 | ₦90,000 | ₦245,000 |
111 | M.Sc. in Mass Communications - none | ₦130,000 | ₦126,000 | ₦309,000 |
112 | M.Sc. in Microbiology - Environmental Microbiology | ₦130,000 | ₦126,000 | ₦309,000 |
113 | M.Sc. in Microbiology - Food Microbiology | ₦130,000 | ₦126,000 | ₦309,000 |
114 | M.Sc. in Microbiology - Industrial Microbiology | ₦130,000 | ₦126,000 | ₦309,000 |
115 | M.Sc. in Microbiology - Medical Microbiology | ₦130,000 | ₦126,000 | ₦309,000 |
116 | M.Sc. in Microbiology - Pharmaceutical | ₦130,000 | ₦126,000 | ₦309,000 |
117 | M.Sc. in Physics - Atomic Physics | ₦130,000 | ₦126,000 | ₦309,000 |
118 | M.Sc. in Physics - Electronics | ₦130,000 | ₦126,000 | ₦309,000 |
119 | M.Sc. in Physics - Nuclear Structure Physics | ₦130,000 | ₦126,000 | ₦309,000 |
120 | M.Sc. in Physics - Optics | ₦130,000 | ₦126,000 | ₦309,000 |
121 | M.Sc. in Physics - Solid-State Physics | ₦130,000 | ₦126,000 | ₦309,000 |
122 | M.Sc. in Plant Biology - Aquatic Botany | ₦130,000 | ₦126,000 | ₦309,000 |
123 | M.Sc. in Plant Biology - Biosystematics/Taxonomy | ₦130,000 | ₦126,000 | ₦309,000 |
124 | M.Sc. in Plant Biology - Ethnomedicine | ₦130,000 | ₦126,000 | ₦309,000 |
125 | M.Sc. in Plant Biology - Genetics | ₦130,000 | ₦126,000 | ₦309,000 |
126 | M.Sc. in Plant Biology - Mycology/Plant Pathology | ₦130,000 | ₦126,000 | ₦309,000 |
127 | M.Sc. in Plant Biology - Plant Anatomy | ₦130,000 | ₦126,000 | ₦309,000 |
128 | M.Sc. in Plant Biology - Plant Ecology | ₦130,000 | ₦126,000 | ₦309,000 |
129 | M.Sc. in Plant Biology - Plant Physiology | ₦130,000 | ₦126,000 | ₦309,000 |
130 | M.Sc. in Political Science - Comparative Politics | ₦94,000 | ₦90,000 | ₦245,000 |
131 | M.Sc. in Political Science - International Relations | ₦94,000 | ₦90,000 | ₦245,000 |
132 | M.Sc. in Political Science - Islamic and Middle Eastern Politics | ₦94,000 | ₦90,000 | ₦245,000 |
133 | M.Sc. in Political Science - Nigerian and African Politics | ₦94,000 | ₦90,000 | ₦245,000 |
134 | M.Sc. in Political Science - Policy Administration | ₦94,000 | ₦90,000 | ₦245,000 |
135 | M.Sc. in Political Science - Political Economy | ₦94,000 | ₦90,000 | ₦245,000 |
136 | M.Sc. in Political Science - Political Theory | ₦94,000 | ₦90,000 | ₦245,000 |
137 | M.Sc. in Sociology - Complex Organizations | ₦94,000 | ₦90,000 | ₦245,000 |
138 | M.Sc. in Sociology - Criminology | ₦94,000 | ₦90,000 | ₦245,000 |
139 | M.Sc. in Sociology - Demography | ₦94,000 | ₦90,000 | ₦245,000 |
140 | M.Sc. in Sociology - Medical Sociology | ₦94,000 | ₦90,000 | ₦245,000 |
141 | M.Sc. in Sociology - Urbanization | ₦94,000 | ₦90,000 | ₦245,000 |
142 | M.Sc. in Zoology - Entomology | ₦130,000 | ₦126,000 | ₦309,000 |
143 | M.Sc. in Zoology - Fisheries | ₦130,000 | ₦126,000 | ₦309,000 |
144 | M.Sc. in Zoology - Parasitology | ₦130,000 | ₦126,000 | ₦309,000 |
145 | M.Sc Medical Microbiology - Bacteriology | ₦130,000 | ₦126,000 | ₦309,000 |
146 | M.Sc Medical Microbiology - Immunology | ₦130,000 | ₦126,000 | ₦309,000 |
147 | M.Sc Medical Microbiology - Mycology | ₦130,000 | ₦126,000 | ₦309,000 |
148 | M.Sc Medical Microbiology - Parasitology | ₦130,000 | ₦126,000 | ₦309,000 |
149 | M.Sc Medical Microbiology - Virology | ₦130,000 | ₦126,000 | ₦309,000 |
150 | M. Sc Orthopedic Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
151 | Master of Cardiopulmonary Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
152 | Master of Community Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
153 | Master of Law - none | ₦94,000 | ₦90,000 | ₦245,000 |
154 | Master of Neurological Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
155 | Master of Orthopedic Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
156 | Master of Pediatric Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
157 | Master of Physiotherapy in Women's Health - none | ₦184,000 | ₦180,000 | ₦265,000 |
158 | Master of Sports Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
159 | Master of Sports Physiotherapy - none | ₦184,000 | ₦180,000 | ₦265,000 |
160 | Masters in Accounting and Financial Management - none | ₦137,000 | ₦133,000 | ₦212,000 |
161 | Masters in Banking and Finance - none | ₦137,000 | ₦133,000 | ₦212,000 |
162 | Masters in Banking and Finance - none | ₦137,000 | ₦133,000 | ₦212,000 |
163 | Masters in Business and Commercial Law - none | ₦115,000 | ₦111,000 | ₦234,000 |
164 | Masters in Communication Studies - none | ₦115,000 | ₦111,000 | ₦234,000 |
165 | Masters in Crime Management and Prevention - none | ₦115,000 | ₦111,000 | ₦234,000 |
166 | Masters in Development Studies - none | ₦115,000 | ₦111,000 | ₦234,000 |
167 | Masters in Development Studies - none | ₦115,000 | ₦111,000 | ₦234,000 |
168 | Masters in Environment Management - none | ₦115,000 | ₦111,000 | ₦234,000 |
169 | Masters in Health Economics - none | ₦137,000 | ₦133,000 | ₦212,000 |
170 | Masters in Information Management - none | ₦115,000 | ₦111,000 | ₦234,000 |
171 | Masters in Islamic Banking and Finance - none | ₦159,000 | ₦155,000 | ₦190,000 |
172 | Masters in Library and Information Science - none | ₦94,000 | ₦90,000 | ₦245,000 |
173 | Masters in Public Health - none | ₦130,000 | ₦126,000 | ₦309,000 |
174 | Masters in Public Policy and Administration - none | ₦115,000 | ₦111,000 | ₦234,000 |
175 | Masters in Public Relations - none | ₦115,000 | ₦111,000 | ₦234,000 |
176 | Masters in Records Management - none | ₦115,000 | ₦111,000 | ₦234,000 |
177 | Masters in Reproductive Health - none | ₦184,000 | ₦180,000 | ₦265,000 |
178 | Masters in Taxation and Revenue Administration - none | ₦137,000 | ₦133,000 | ₦212,000 |
179 | Masters in Treasury Management - none | ₦137,000 | ₦133,000 | ₦212,000 |
180 | Masters in Treasury Management - none | ₦137,000 | ₦133,000 | ₦212,000 |
181 | Ph. D. Agricultural Engineering - Farm Power and Machinery Engineering | ₦194,000 | ₦190,000 | ₦415,000 |
182 | Ph.D. Pharmacology - none | ₦194,000 | ₦190,000 | ₦415,000 |
183 | Ph.D. in Shariah - none | ₦127,000 | ₦123,000 | ₦362,000 |
184 | Ph.D/MPhil in Accounting - none | ₦127,000 | ₦123,000 | ₦362,000 |
185 | Ph.D/MPhil in Arabic - Language | ₦127,000 | ₦123,000 | ₦362,000 |
186 | Ph.D/MPhil in Arabic - Literature | ₦127,000 | ₦123,000 | ₦362,000 |
187 | Ph.D/MPhil in Biochemistry - none | ₦194,000 | ₦190,000 | ₦415,000 |
188 | Ph.D/MPhil in Biology - Conservation Biology | ₦194,000 | ₦190,000 | ₦415,000 |
189 | Ph.D/MPhil in Biology - Ecology and Environmental Biology | ₦194,000 | ₦190,000 | ₦415,000 |
190 | Ph.D/MPhil in Biology - Hyrobiology | ₦194,000 | ₦190,000 | ₦415,000 |
191 | Ph.D/MPhil in Chemistry - Analytical Chemistry | ₦194,000 | ₦190,000 | ₦415,000 |
192 | Ph.D/MPhil in Chemistry - Color and Polymer Chemistry | ₦194,000 | ₦190,000 | ₦415,000 |
193 | Ph.D/MPhil in Chemistry - Inorganic Chemistry | ₦194,000 | ₦190,000 | ₦415,000 |
194 | Ph.D/MPhil in Chemistry - Organic Chemistry | ₦194,000 | ₦190,000 | ₦415,000 |
195 | Ph.D/MPhil in Chemistry - Physical Chemistry | ₦194,000 | ₦190,000 | ₦415,000 |
196 | Ph.D/MPhil in Economics - none | ₦127,000 | ₦123,000 | ₦362,000 |
197 | Ph.D/MPhil in Education - Adult and Non-Formal Education | ₦127,000 | ₦123,000 | ₦362,000 |
198 | Ph.D/MPhil in Education - Community Development | ₦127,000 | ₦123,000 | ₦362,000 |
199 | Ph.D/MPhil in Education - Extension Education | ₦127,000 | ₦123,000 | ₦362,000 |
200 | Ph.D/MPhil in Education - Gerontology | ₦127,000 | ₦123,000 | ₦362,000 |
201 | Ph.D/MPhil in Education - Social Welfare Education | ₦127,000 | ₦123,000 | ₦362,000 |
202 | Ph.D/MPhil in Electrical Engineering - none | ₦194,000 | ₦190,000 | ₦415,000 |
203 | Ph.D/MPhil in English - Language | ₦127,000 | ₦123,000 | ₦362,000 |
204 | Ph.D/MPhil in English - Modern African Literature | ₦127,000 | ₦123,000 | ₦362,000 |
205 | Ph.D/MPhil in Geography - Environmental Management | ₦194,000 | ₦190,000 | ₦415,000 |
206 | Ph.D/MPhil in Geography - Land Administration | ₦194,000 | ₦190,000 | ₦415,000 |
207 | Ph.D/MPhil in Geography - Land Development | ₦194,000 | ₦190,000 | ₦415,000 |
208 | Ph.D/MPhil in Hausa - Culture | ₦127,000 | ₦123,000 | ₦362,000 |
209 | Ph.D/MPhil in Hausa - Language | ₦127,000 | ₦123,000 | ₦362,000 |
210 | Ph.D/MPhil in Hausa - Literature | ₦127,000 | ₦123,000 | ₦362,000 |
211 | Ph.D/MPhil in History - none | ₦127,000 | ₦123,000 | ₦362,000 |
212 | Ph.D/MPhil in Islamic Studies - none | ₦127,000 | ₦123,000 | ₦362,000 |
213 | Ph.D/MPhil in Law - none | ₦127,000 | ₦123,000 | ₦362,000 |
214 | Ph.D/MPhil in Library and Information Science - none | ₦127,000 | ₦123,000 | ₦362,000 |
215 | Ph.D/MPhil in Linguistics - none | ₦127,000 | ₦123,000 | ₦362,000 |
216 | Ph.D/MPhil in Management - none | ₦127,000 | ₦123,000 | ₦362,000 |
217 | Ph.D/MPhil in Mass Communications - none | ₦194,000 | ₦190,000 | ₦415,000 |
218 | Ph.D/MPhil in Mathematics - none | ₦194,000 | ₦190,000 | ₦415,000 |
219 | Ph.D/MPhil in Microbiology - Environmental Microbiology | ₦194,000 | ₦190,000 | ₦415,000 |
220 | Ph.D/MPhil in Microbiology - Food Microbiology | ₦194,000 | ₦190,000 | ₦415,000 |
221 | Ph.D/MPhil in Microbiology - Industrial Microbiology | ₦194,000 | ₦190,000 | ₦415,000 |
222 | Ph.D/MPhil in Microbiology - Medical Microbiology | ₦194,000 | ₦190,000 | ₦415,000 |
223 | Ph.D/MPhil in Physics - Atomic Physics | ₦194,000 | ₦190,000 | ₦415,000 |
224 | Ph.D/MPhil in Physics - Electronics | ₦194,000 | ₦190,000 | ₦415,000 |
225 | Ph.D/MPhil in Physics - Nuclear Structure Physics | ₦194,000 | ₦190,000 | ₦415,000 |
226 | Ph.D/MPhil in Physics - Optics | ₦194,000 | ₦190,000 | ₦415,000 |
227 | Ph.D/MPhil in Physics - Solid-State Physics | ₦194,000 | ₦190,000 | ₦415,000 |
228 | Ph.D/MPhil in Plant Biology - Aquatic Botany | ₦194,000 | ₦190,000 | ₦415,000 |
229 | Ph.D/MPhil in Plant Biology - Biosystematics/Taxonomy | ₦194,000 | ₦190,000 | ₦415,000 |
230 | Ph.D/MPhil in Plant Biology - Ethnomedicine | ₦194,000 | ₦190,000 | ₦415,000 |
231 | Ph.D/MPhil in Plant Biology - Genetics | ₦194,000 | ₦190,000 | ₦415,000 |
232 | Ph.D/MPhil in Plant Biology - Mycology/Plant Pathology | ₦194,000 | ₦190,000 | ₦415,000 |
233 | Ph.D/MPhil in Plant Biology - Plant Anatomy | ₦194,000 | ₦190,000 | ₦415,000 |
234 | Ph.D/MPhil in Plant Biology - Plant Ecology | ₦194,000 | ₦190,000 | ₦415,000 |
235 | Ph.D/MPhil in Plant Biology - Plant Physiology | ₦194,000 | ₦190,000 | ₦415,000 |
236 | Ph.D/MPhil in Political Science - Comparative Politics | ₦127,000 | ₦123,000 | ₦362,000 |
237 | Ph.D/MPhil in Political Science - International Relations | ₦127,000 | ₦123,000 | ₦362,000 |
238 | Ph.D/MPhil in Political Science - Islamic and Middle Eastern Politics | ₦127,000 | ₦123,000 | ₦362,000 |
239 | Ph.D/MPhil in Political Science - Nigerian and African Politics | ₦127,000 | ₦123,000 | ₦362,000 |
240 | Ph.D/MPhil in Political Science - Policy and Administration | ₦127,000 | ₦123,000 | ₦362,000 |
241 | Ph.D/MPhil in Political Science - Political Economy | ₦127,000 | ₦123,000 | ₦362,000 |
242 | Ph.D/MPhil in Political Science - Political Theory | ₦127,000 | ₦123,000 | ₦362,000 |
243 | Ph.D/MPhil in Sociology - Complex Organizations | ₦127,000 | ₦123,000 | ₦362,000 |
244 | Ph.D/MPhil in Sociology - Criminology | ₦127,000 | ₦123,000 | ₦362,000 |
245 | Ph.D/MPhil in Sociology - Demography | ₦127,000 | ₦123,000 | ₦362,000 |
246 | Ph.D/MPhil in Sociology - Medical Sociology | ₦127,000 | ₦123,000 | ₦362,000 |
247 | Ph.D/MPhil in Sociology - Urbanization | ₦127,000 | ₦123,000 | ₦362,000 |
248 | Ph.D/MPhil in Zoology - Entomology | ₦194,000 | ₦190,000 | ₦415,000 |
249 | Ph.D/MPhil in Zoology - Fisheries | ₦194,000 | ₦190,000 | ₦415,000 |
250 | Ph.D/MPhil in Zoology - Parasitology | ₦194,000 | ₦190,000 | ₦415,000 |
251 | Ph.D Agricultural Economics - none | ₦194,000 | ₦190,000 | ₦415,000 |
252 | Ph.D Agronomy - none | ₦194,000 | ₦190,000 | ₦415,000 |
253 | Ph.D Geriartric Physiotherapy - none | ₦194,000 | ₦190,000 | ₦415,000 |
254 | Ph.D In Agricultural Extension - none | ₦194,000 | ₦190,000 | ₦415,000 |
255 | Ph.D Medical Microbiology - Bacteriology | ₦194,000 | ₦190,000 | ₦415,000 |
256 | Ph.D Medical Microbiology - Immunology | ₦194,000 | ₦190,000 | ₦415,000 |
257 | Ph.D Medical Microbiology - Mycology | ₦194,000 | ₦190,000 | ₦415,000 |
258 | Ph.D Medical Microbiology - Parasitology | ₦194,000 | ₦190,000 | ₦415,000 |
259 | Ph.D Medical Microbiology - Virology | ₦194,000 | ₦190,000 | ₦415,000 |
260 | Ph.D Neurological Physiotherapy - none | ₦194,000 | ₦190,000 | ₦415,000 |
261 | Ph.D in Agronomy - Crops and Cropping Systems | ₦194,000 | ₦190,000 | ₦415,000 |
262 | Ph.D in Animal Science - Animal Breeding and Genetics | ₦194,000 | ₦190,000 | ₦415,000 |
263 | Ph.D in Animal Science - Animal Production and Physiology | ₦194,000 | ₦190,000 | ₦415,000 |
264 | Ph.D in Animal Science - Animal Products Processing | ₦194,000 | ₦190,000 | ₦415,000 |
265 | Ph.D in Animal Science - Monogastric Animal Nutrition | ₦194,000 | ₦190,000 | ₦415,000 |
266 | Ph.D in Animal Science - Pasture Production and Range Management | ₦194,000 | ₦190,000 | ₦415,000 |
267 | Ph.D in Animal Science - Ruminant Nutrition and Management | ₦194,000 | ₦190,000 | ₦415,000 |
268 | Ph.D in Civil Engineering - Geotechnical Engineering | ₦194,000 | ₦190,000 | ₦415,000 |
269 | Ph.D in Civil Engineering - Highway and Transportation Engineering | ₦194,000 | ₦190,000 | ₦415,000 |
270 | Ph.D in Civil Engineering - Structural Engineering | ₦194,000 | ₦190,000 | ₦415,000 |
271 | Ph.D in Civil Engineering - Water Resources and Environmental Engineering | ₦194,000 | ₦190,000 | ₦415,000 |
272 | Ph.D in Dryland Agriculture - Range and Livestock Management | ₦194,000 | ₦190,000 | ₦415,000 |
273 | Ph.D in Education - Curriculum Studies | ₦127,000 | ₦123,000 | ₦362,000 |
274 | Ph.D in Education - Educational Administration and Planning | ₦127,000 | ₦123,000 | ₦362,000 |
275 | Ph.D in Education - Guidance and Counselling | ₦127,000 | ₦123,000 | ₦362,000 |
276 | Ph.D in Education - Psychology of Education | ₦127,000 | ₦123,000 | ₦362,000 |
277 | Ph.D in Education - Tests and Measurement | ₦127,000 | ₦123,000 | ₦362,000 |
278 | Ph.D in Geography - Natural Resources Management and Climate Change | ₦194,000 | ₦190,000 | ₦415,000 |
