The following candidates are advised to visit the JAMB web site and change or conclude their request for change of their first choice institution to Umaru Musa Yar'dua University Katsina.
The affected candidates are given up to close of work by Wednesday 7th February, 2018 (latest) to affect the changes).
S/NO | UTME REG NO | CANDIDATE NAME |
1 | 76577877AF | Fadu Oyewole Issah |
2 | 76959226HD | EQUERE ANIETIE OLUBUNMI |
3 | 76338194JA | ABDULATEEF AHMAD OLAMILEKAN |
4 | 75999685ch | bala NAFIU nuhu |
5 | 76321804IB | MUJITTAPHA NAZIFI |
6 | 75651606FJ | YUSUF AMINU GARKUWA |
7 | 75639994HC | Sani Naja'atu |
8 | 75542100DI | lAWAL SADA |
9 | 76633421BJ | MUHAMMAD LAWAL MARYAM |
10 | 76055315HE | Abdurrahman Amina |
11 | 76322201FE | ABUBAKAR JAMILA BELLO |
12 | 75647236HE | AMADI USMAN |
13 | 75536155cf | yusuf zainab bello |
14 | 75639763IG | Abdullahi Maimunatu |
15 | 75622134BB | SHA' AIBU IBRAHIM SHEHU |
16 | 75699027JF | Powoola Anointing Feranmi |
17 | 76242837BB | IKENNA JOY CHIDERA |
18 | 75828988FF | Umar Maryam Sadi |
19 | 75647741BE | ASHAFA YAHYA |
20 | 75652096EE | LAWAL YUSUF IBRAHIM |
21 | 76325473DF | Lawal Yusuf |
22 | 75645251BF | AHMAD HADIZA ISHAQ |
23 | 75557153IB | Yahaya Hajara |
24 | 75455599GG | ALIYU AHMAD SANADI |
25 | 75564067jh | Salisu M naima |
26 | 75630365FD | abdulhadi abdulsalam |
27 | 75218818hi | saidu asiya adenike |
28 | 75570970EJ | MANSUR AISHA |
29 | 76931484HD | AHMAD ISAH MASARI |
30 | 76326202HJ | HUSSAIN MUHAMMAD AUWAL |
31 | 75639970EH | IBRAHIM YUSUF RIMI |
32 | 75557811EH | Nuhu Yahaya Kube |
33 | 75652352FC | BELLO FIDDAUSI MAKURDA |
34 | 75644649HF | Bababgida Aisha Ladan |
35 | 75651835FB | HARUNA KABIR |
36 | 75644949EI | Ibrahim Yusuf Haruna |
37 | 75649072JF | Abdullahi Salima Matazu |
38 | 75643828BG | Muhammad Ahmad Kabir |
39 | 75643708IF | Babangida Maryam Dangi |
40 | 76326157CA | Sani Asiya Kaita |
41 | 75646693FE | ABUBAKAR AMINU |
42 | 75649597HC | BASHIR KHAIRAT KAITA |
43 | 76930824BG | UMAR AISHA ABUBAKAR |
44 | 75638274JB | Salisu Aminu |
45 | 75650574FB | SANI KHADIJA TUKUR |
46 | 75651207JC | Abdullahi Hadiza Bako |
47 | 75650074JG | ABUBAKAR AHMAD |
48 | 75644832BB | BISHIR UMAR |
49 | 75644864BC | ISA SAADA |
50 | 76932432EC | SALISU HADIZA ISIYAKU |
51 | 75641500BG | IDRIS AMINU |
52 | 76049591HH | Idris Maimunatu |
53 | 76934394HD | Ishaq Zainab Umar |
54 | 76930144BJ | Kabir Yahuza |
55 | 76085886CG | JUNAIDU USMAN |
56 | 75605713JF | Aminu Nafisa Daneji |
57 | 76310221AH | LAWAL FATIMA NASIR |
58 | 75645643AD | ABDULLAHI ZAHARADDEEN |
59 | 75642728bi | sama'ila ya'u |
60 | 75649661HE | MANNIR ABUBAKAR SADIQ |
61 | 76564550CC | Sa'adu M Lawal |
62 | 75639477HB | Sani Yusuf Abubakar |
63 | 75574636BC | Ba'aba Sadiq Abubakar |
64 | 75561087BG | SALEH AHMED SULEIMAN |
65 | 75983962FE | SAAD TAJUDEEN BOLAKALE |
66 | 75917074CF | OLANIYI GLORY OLUWATOOSIN |
67 | 75473649EC | SAMBO SABO AHMAD |
68 | 76288337IH | ADAMU HASSAN |
69 | 75968163BI | AKANBI MARY OLUWATOSIN |
70 | 75425111FJ | Abdulkareem Abdulmajeed |
71 | 76897365JF | Hamisu Auwal Muhammed |
72 | 75547849FH | AHMAD MUHAMMAD BISHIR |
73 | 75831698HD | muhammad ibrahim ibrahim |
74 | 75651086GH | Abdullahi Ahmad |
75 | 75695105CH | ABDULRAHEEM TESLIM SAAD |
76 | 75682604II | ISSA HABEEBULLAH AYODEJI |
77 | 75645411CA | sani ibrahim |
78 | 75559482HI | ABDULRASAK ZAINAB |
79 | 75609533IB | Kabir maaji mohammad |
80 | 76322192IB | SALISU ALIYU |
81 | 77174125DI | MUHAMMAD ABUBAKAR |
82 | 75637734GC | ASHURA USMAN |
83 | 75643227HD | Bello Naim |
84 | 76324211DI | MUHAMMAD IBRAHIM SADA |
85 | 75640539IG | AMINU ISHAQ MASKA |
86 | 75582811CI | ABDULLAHI AISHA MAHUTA |
87 | 75578373FD | Sabo Ummukulthum Nalado |
88 | 75431962HA | Jibril Abba Sani |
89 | 75641074DD | HASSAN AMINA BABBA |
90 | 75435589FD | Musa Nusaiba |
91 | 75652544FI | Chukwu Lilian Chinonso |
92 | 75642656EA | LAWAL ALIYU |
93 | 75649812AJ | Atiku Asmau Basa |
94 | 75651712dc | AMINU AMINATU |
95 | 75646151DB | BADAMASI HAUWA'U |
96 | 75638957HJ | Abdullahi Usman |
97 | 75645068HJ | Imamuddeen Fadeelat |
98 | 75651552CH | SALLAU HAMZA |
99 | 75649303IB | HAMZA MUBARAK |
100 | 76325369FG | Ahmad Fatima Dambo |
101 | 75644311CC | Abubakar Aisha Karofi |
102 | 75775471HB | Salaudeen Abdulroqib Idowu |
103 | 76324137GG | Umar Abdulkarim |
104 | 76323384JE | ABBA ABDULRAZAK SANI |
105 | 77175312GG | ADELEKE KUNLE |
106 | 75648887GI | IBRAHIM SUFIYANU |
107 | 75970443GF | Safiu Uthman Akanni |
108 | 75564043HC | AHMED ABDULKARIM SAFANA |
109 | 76058742HF | Adam Abubakar Dabai |
110 | 75519999JA | OKOLI FAVOUR CHIDERA |
111 | 77006846JE | Sani Abubakar Adam |
112 | 76889989BA | SANI ABUBAKAR MAMMAN |
113 | 75640392EC | Lawal Abdullahi abdullahi |
114 | 75637851AC | MUHAMMAD MUHAMMAD |
115 | 76898201BC | YAHAYA ABDULKARIM |
116 | 75651959GH | Isyaku Aliyu |
117 | 75642067GB | SULEIMAN ABDULAZIZ |
118 | 75650866EI | Aliyu Abdulrahman |
119 | 75647275FE | MUHAMMAD AMINU |
120 | 76321956BD | YUNUSA ANAS |
121 | 77175570GI | Mukhtar Ahmad Umar |
122 | 76470188GC | Aminu Maryam Gimba |
123 | 76930258gf | Ahmad Aliyu |
124 | 77153031HG | Salisu Ahmad Majigiri |
125 | 76554053IF | muhammad umar tasiu |
126 | 75616545JE | Sunusi Umar |
127 | 75560396FC | ABDULRAZAK IBRAHIM |
128 | 75616128IE | HAMZA ABDULLAHI LAWAL |
129 | 76561508DA | GARBA YUSUF HABIB |
130 | 76082243JB | AYUBA ALIYU ALHASSAN |
131 | 76054149IA | Abubakar Usman |
132 | 76323603bj | Rabiu Kamilu |
133 | 75641262FB | AHMAD AHMAD MOHAMMED |
134 | 75538321CG | Abdullahi Abubakar |
135 | 75649113GJ | MAIWADA HABIBU SADA |
136 | 75638872ED | INUSA HASSAN |
137 | 75645052DA | Rabiu Abdulrahman Ruma |
138 | 76323279CB | Rabiu Khalid |
139 | 76324501EB | Arab Usman |
140 | 76314710CD | MUNIR HABIBA DANJA |
141 | 75619230JA | Bala Fatima Ibraim |
142 | 75638007BJ | MUHAMMAD ABDULKADIR |
143 | 76932441BF | HASSAN ABDUL'AZIZ MAIDABINO |
144 | 75649987GG | RABIU UMAR BELLO |
145 | 75647188CE | BELLO AUWAL |
146 | 75581845BG | MUHAMMED SULEIMAN |
147 | 75621688II | Umar Huzaifa Isa |
148 | 76566277HJ | SANUSI FAISAL ALIYU |
149 | 75651909CD | Shehu Ibrahim Othman |
150 | 75651602HB | NURA BELLO |
151 | 75651269AD | IBRAHIM HARUNA ALHASSAN |
152 | 75647761FB | Surajo Umar |
153 | 76541713FB | MAHARAZU AISHA |
154 | 75645493GF | Ibrahim Abubakar T |
155 | 75641034FG | Gidado Ahmad |
156 | 76897665gi | Jamilu Muhammad Umar |
157 | 76934896cc | Taofeeq Muhammad |
158 | 75643896AG | Lawal Zainab Majigiri |
159 | 75569776ec | Bashir Muhyideen |
160 | 75645819FH | ABDULLAHI MUHAMMAD |
161 | 75650845BE | AHMAD HABIBU |
162 | 75642341bf | ISAH ALIYU |
163 | 76324450JH | MUHAMMAD MUBARAK |
164 | 75638348GD | Adamu Ilyasu |
165 | 76644731DJ | AZEEZ MUTIU ABIODUN |
166 | 75568666HE | YAKUBU AHMED KABIRU |
167 | 75821007dj | OBAJE MICHEAL |
168 | 75640479HC | IGBOANUGO CHINONSO BENEDICT |
169 | 75544916CJ | KHALID ABBA YUSUF |
170 | 76322227HD | Abubakar Sagir Inde |
171 | 75450634CD | Saidu Rashidat |
172 | 76932409BE | Kabir Shamsuddeen |
173 | 77153781FH | Salisu Umar Majigiri |
174 | 76299109hc | BUSAYO OLATUNDE ADEBAYO |
175 | 75858997ee | kasali seun emmanuel |
176 | 75579316DH | IBRAHIM SALIHU MAINA |
177 | 76323464EI | DAHIRU LAWAL |
178 | 76542226GE | ABDULLAHI KAMALUDDEN |
179 | 75547080DG | ISHAQ USMAN |
180 | 75618989DH | Sanusi Rabiu Sani |
181 | 75826273FC | John Stephen |
182 | 76389451GE | MUSA MOHAMMED |
183 | 76932652GB | Haruna Aliyu Yarinchi |
184 | 76433214bg | Uba Muhammad Yazid |
185 | 75625577GB | EKOJA OBIABO WISDOM |
186 | 76932018CD | Yahaya Hassan |
187 | 75642281AB | ABUBAKAR ABULGAFFAR |
188 | 75583519DI | Malik Ibrahim Zayyad |
189 | 75647147fA | Adamu Abdurrahim |
190 | 76389468BD | Buhari Hussaini Imam |
191 | 76294082CB | Bashir Mardiyya |
192 | 76339617IJ | IDRIS MUKAILA ABIOLA |
193 | 75639881CD | MUHAMMAD IBRAHIM SANI |
194 | 75650527JF | GAMBO ISHAQ |
0 Comments