The authorities of the University of Calabar (UNICAL) have released the amount payable as school fees by the newly admitted and stale undergraduate students of the institution for the 2017/2018 academic session.
UNICAL School Fees Schedule.
S/NO | NATURE OF STUDENTS | PER SESSION |
---|---|---|
1 |
Fresh Students | |
Science Students | 35,250 | |
Non-Science Students | 34,250 | |
MB Bch Students | 42,750 | |
Nursing Students | 42,750 | |
2 | Returning Students | |
Science Students | 31,500 | |
Non-Science Students | 30,500 | |
MB Bch Students | 39,000 | |
Nursing Students | 39,000 | |
3 | Final Year Students | |
Science Students | 34,750 | |
Non-Science Students | 33,750 | |
4 | MB Bch Students | 42,250 |
Nursing Students | 42,250 | |
ACCEPTANCE FEES-FRESH STUDENTS | 35,000 |
---|---|
PROJECT SUPERVISION- | 3,000 |
PORTAL CHARGES- | 2,500 |
LATE REGISTRATION | 3,000 |
ACADEMIC GOWN | 2,000 |
List of Banks for Payment of UNICAL School Fees.
FACULTIES | BANKS |
---|---|
MANAGEMENT SCIENCES | FIDELITY BANK |
EDUCATION | STERLING BANK |
COLLEGE OF MEDICAL SCIENCES | FIRST BANK PLC |
SOCIAL SCIENCES | STANBIC IBTC BANK |
ARTS | GUARANTY TRUST BANK |
AGRICULTURE AND SCIENCE | FIRST CITY MONUMENT BANK |
LAW | FIRST BANK |
0 Comments