Authority of the Bowen University, Iwo, Osun State has released the amount payable as fees by undergraduates & postgraduates of the institution for the 2017/2018 academic session.
Bowen University School Fees Structure.
FIRST DEGREES AND MBBS PAYMENT STRUCTURE | ||||
FACULTY OF AGRICULTURE: Students in the Faculty of Agriculture are required to fully pay all Fees and Levies in Schedules C, D and E as applicable PLUS a minimum of N300,000.00 from the Session Fees (Schedule A) in the First Semester before Registration. The balance are to be paid on resumption for the Second Semester. | ||||
FACULTIES OF SCIENCE & SCIENCE EDUCATION AND SOCIAL & MANAGEMENT SCIENCES: Students are required to fully pay all Fees and Levies in Schedules C, D and E as applicable PLUS a minimum of N350,000.00 from the Session Fees (Schedule A) in the First Semester before Registration. The balance are to be paid on resumption for the Second Semester. | ||||
FACULTY OF LAW: Students are required to fully pay all Fees and Levies in Schedules C and D PLUS a minimum of N600,000.00 from the Session Fees (Schedule A) in the First Semester before Registration. The balance are to be paid on resumption for the Second Semester. | ||||
ANATOMY AND PHYSIOLOGY: Students in Anatomy and Physiology in the Faculty of Medicine are required to pay all Fees and Levies in B, C, D and E as applicable PLUS a miniimum of N350,000.00 from the Session Fees (Schedule A) in the First Semester before Registration. The balance must be paid within the first week of resumption of the Second Semester. | ||||
NURSING AND PHYSIOTHERAPHY: Students in Departments of Nursing & Nursing Science and Physiotheraphy are required to pay all Fees and Levies in B, C and E as applicable PLUS a minimum of N400,000.00 from the Session Fees (Schedule A) in the First Semester before Registration. The balance must be paid within the first week of resumption of the Second Semester. | ||||
MBBS Pre-Clinical: Students in the Pre-Clinicals of the Medicine and SurgeryProgramme are required to pay all Fees and Levies in B, C, D and E as applicable PLUS a minimum of N900,000.00 from the Session Fees (Schedule A) in the First Semester before Registration. The balance must be paid within the first week of resumption of the Second Semester. | ||||
MBBS Clinicals: Students in the Clinicals of the Medicine and Surgery Programmes are required to pay all Fees and Levies in B, C and D as applicable PLUS a minimum of N750,000.00 from the Session Fees (Schedule A) within the first week of resumption in March, 2017, a second instalment of N750,000.00 on or before July 31, 2017 and the balance of N491,500.00 on or before November 30, 2017. | ||||
FACULTY OF EDUCATION: Students in the Faculty of Education are required to fully pay all Fees and Levies in Schedules B, C and E PLUS a minimum of N250,000.00 from the Session Fees (Schedule A) in the First Semester before Registration. The balance are to be paid on resumption for the Second Semester. | ||||
NOTE: All Students are required to registered for their semester courses within the first three weeks of resumption. Registration is contingent on payment of all prescribed fees. Late registration after three weeks attracts a penalty of 5 percent of whatever amount stands against the student as total outstanding fees. | ||||
· Feeding shall be by approved Cafeteria Services for which students themselves Pay As They Eat (PATE). |
SCHEDULE OF APPROVED FEES FOR NEW STUDENTS FOR 2017/18 ACADEMIC SESSION | |||||||
CATEGORY A (NEW STUDENTS) | |||||||
S/NO. | COURSE | TOTAL | Academic Fees | Accomodation and Conveniences | Other Fees | Health Care | Bench Fee |
N | N | N | N | N | N | ||
I | Faculty of Agriculture | Additional 25000 | |||||
1 | Agricultural Economics & Farm Management | 575,000.00 | 260,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
2 | Animal Science & Fisheries Management | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
3 | Crop Production & Soil Management | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
4 | Food Science & Technology | 595,000.00 | 260,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
5 | Nutrition & Dietetics | 555,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
6 | Fisheries & Acquaculture | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
II | Faculty of Humanities | ||||||
7 | Communication Arts | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
8 | English | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
9 | History and International Studies | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
10 | Theatre Arts | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
11 | Music | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
12 | Religious Studies | 325,000.00 | 110,000.00 | 100,000.00 | 95,000.00 | 20,000.00 | |
III | Faculty of Science and Science Education | ||||||
13 | Biochemistry | 670,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
14 | Microbiology | 670,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
15 | Pure & Applied Biology | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
16 | Chemistry | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | - |
17 | Industrial Chemistry | 670,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
18 | Computer Science and Information Technology | 670,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
19 | Mathematics | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
20 | Statistics | 535,000.00 | 220,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
21 | Physics and Solar Energy | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | - |
IV | Faculty of Social and Management Science | ||||||
22 | Accounting | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
23 | Banking & Finance | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
24 | Business Administration | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
25 | Economics | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
26 | Mass Communications | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
27 | Sociology | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
28 | Political Science | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
29 | International Relations | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
30 | Personnel Management & Industrial Relations | 650,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
V | Faculty of Law | ||||||
31 | Law | 1,025,000.00 | 530,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 180,000.00 |
VI | College of Health Sciences | ||||||
32 | Anatomy | 660,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 10,000.00 |
33 | Physiology | 660,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 10,000.00 |
34 | Nursing and Nursing Science | 795,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 145,000.00 |
35 | Physiotheraphy | 770,000.00 | 335,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 120,000.00 |
36 | Medicine and Surgery (Pre-Clinical) | 1,725,000.00 | 810,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 600,000.00 |
VII | Faculty of Education | ||||||
37 | Library and Information Science | 450,000.00 | 135,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
38 | Other Education Courses | 425,000.00 | 110,000.00 | 200,000.00 | 95,000.00 | 20,000.00 |
SCHEDULE OF APPROVED FEES FOR 200 LEVEL STUDENTS FOR 2017/18 ACADEMIC SESSION | |||||||
CATEGORY A (200 LEVEL STUDENTS) | |||||||
S/NO. | COURSE | TOTAL | Academic Fees | Accomodation and Conveniences | Other Fees | Health Care | Bench Fee |
N | N | N | N | N | N | ||
I | Faculty of Agriculture | Additional 25000 | |||||
1 | Agricultural Economics & Farm Management | 560,000.00 | 245,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
2 | Animal Science & Fisheries Management | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
3 | Crop Production & Soil Management | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
4 | Food Science & Technology | 580,000.00 | 245,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
5 | Nutrition & Dietetics | 540,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
6 | Fisheries & Acquaculture | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
II | Faculty of Humanities | ||||||
7 | Communication Arts | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
8 | English | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
9 | History and International Studies | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
10 | Theatre Arts | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
11 | Music | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
12 | Religious Studies | 315,000.00 | 100,000.00 | 100,000.00 | 95,000.00 | 20,000.00 | |
III | Faculty of Science and Science Education | ||||||
13 | Biochemistry | 655,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
14 | Microbiology | 655,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
15 | Pure & Applied Biology | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
16 | Chemistry | 545,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
17 | Industrial Chemistry | 640,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 10,000.00 |
18 | Computer Science and Information Technology | 650,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
19 | Mathematics | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
20 | Statistics | 520,000.00 | 205,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
21 | Physics and Solar Energy | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | - |
IV | Faculty of Social and Management Science | ||||||
22 | Accounting | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
23 | Banking & Finance | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
24 | Business administration | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
25 | Economics | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
26 | Mass Communications | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
27 | Sociology | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
28 | Political Science | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
29 | International Relations | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
30 | Personnel Management & Industrial Relations | 630,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
V | Faculty of Law | ||||||
31 | Law | 1,000,000.00 | 535,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 150,000.00 |
VI | College of Health Sciences | ||||||
32 | Anatomy | 655,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
33 | Physiology | 655,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
34 | Nursing and Nursing Science | 775,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 145,000.00 |
35 | Physiotheraphy | 750,000.00 | 315,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 120,000.00 |
36 | Medicine and Surgery (Pre-Clinical) | 1,665,000.00 | 750,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 600,000.00 |
VII | Faculty of Education | ||||||
37 | Library and Information Science (DE) | 450,000.00 | 135,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
38 | Other Education Courses (DE) | 425,000.00 | 110,000.00 | 200,000.00 | 95,000.00 | 20,000.00 |
SCHEDULE OF APPROVED FEES FOR RETURNING STUDENTS FOR 2017/18 ACADEMIC SESSION | |||||||
CATEGORY A (RETURNING 300 TO 600 LEVEL STUDENTS) | |||||||
S/NO. | COURSE | Total | Academic Fees | Accomodation and Conveniences | Other Fees | Health Care | Bench Fee |
N | N | N | N | N | N | ||
I | Faculty of Agriculture | ||||||
1 | Agricultural Extension & Rural Development | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
2 | Agricultural Economics & Farm Management | 550,000.00 | 235,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
3 | Animal Science & Fisheries Management | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
4 | Forestry & Environmental Management | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
5 | Crop Production & Soil Management | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
6 | Food Science & Technology | 570,000.00 | 235,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
7 | Nutrition & Dietetics | 525,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
8 | Fisheries & Acquaculture | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
II | Faculty of Humanities | ||||||
9 | Communication Arts | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
10 | English | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
11 | History and International Studies | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
12 | Theatre Arts | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
13 | Music | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
14 | Religious Studies | 310,000.00 | 95,000.00 | 100,000.00 | 95,000.00 | 20,000.00 | |
III | Faculty of Science and Science Education | ||||||
15 | Biochemistry | 640,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
16 | Microbiology | 640,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
17 | Plant Biology | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
18 | Zoology | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
19 | Chemistry | 535,000.00 | 195,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 25,000.00 |
20 | Industrial Chemistry | 625,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 10,000.00 |
21 | Computer Science and Information Technology | 635,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 20,000.00 |
22 | Mathematics | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
23 | Statistics | 505,000.00 | 190,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
24 | Physics and Solar Energy | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | - |
IV | Faculty of Social and Management Science | ||||||
25 | Accounting | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
26 | Banking and Finance | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
27 | Business Administration | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
28 | Economics | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
29 | Mass Communications | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
30 | Sociology | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
31 | Political Science | 615,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | |
V | Faculty of Law | ||||||
32 | Law | 975,000.00 | 510,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 150,000.00 |
VI | College of Health Sciences | ||||||
33 | Anatomy | 625,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 10,000.00 |
34 | Physiology | 625,000.00 | 300,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 10,000.00 |
35 | Nursing and Nursing Science | 775,000.00 | 310,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 150,000.00 |
36 | Physiotheraphy | 750,000.00 | 310,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 125,000.00 |
37 | Medicine and Surgery (Pre-Clinical) | 1,350,000.00 | 535,000.00 | 200,000.00 | 95,000.00 | 20,000.00 | 500,000.00 |
38 | Medicine and Surgery (Clinical) | 1,991,500.00 | 791,500.00 | 350,000.00 | 150,000.00 | 50,000.00 | 650,000.00 |
SCHEDULE OF APPROVED FEES FOR 2017/18 ACADEMIC SESSION | |||||
CATEGORY C (COMPULSORY FOR ALL STUDENTS) TO BE PAID BY TELLER | |||||
COURSE | TOTAL (NEW STUDENTS) | TOTAL (RETURNING STUDENTS) | BBSF | BUPAF (NEW STUDENTS) | BUPAF (RETURNING STUDENTS) |
N | N | N | N | N | |
Faculty of Social and Management Science | 24,000.00 | 14,000.00 | 4,000.00 | 20,000.00 | 10,000.00 |
Faculty of Science and Science Education | 24,000.00 | 14,000.00 | 4,000.00 | 20,000.00 | 10,000.00 |
Law | 24,000.00 | 14,000.00 | 4,000.00 | 20,000.00 | 10,000.00 |
MBBS | 24,000.00 | 14,000.00 | 4,000.00 | 20,000.00 | 10,000.00 |
M.A. / M.Sc. | 24,000.00 | 14,000.00 | 4,000.00 | 20,000.00 | 10,000.00 |
Ph.d | 24,000.00 | 14,000.00 | 4,000.00 | 20,000.00 | 10,000.00 |
*BUPAF - Bowen University Parents Association Forum. Fund is directly payable to BUPAF at the point of registration. | |||||
CATEGORY D (GRADUATING STUDENTS ONLY) | |||||
COURSE | TOTAL | GRADUATION FEES | STUDENTS YEAR BOOK | ALUMNI DUES | ORAL EXAMINATION / INDUCTION |
N | N | N | N | N | |
B. A. / B. Sc. | 40,000.00 | 30,000.00 | 5,000.00 | 5,000.00 | - |
Law | 40,000.00 | 30,000.00 | 5,000.00 | 5,000.00 | - |
MBBS (Intercalated) | 40,000.00 | 30,000.00 | 5,000.00 | 5,000.00 | - |
MBBS | 40,000.00 | 30,000.00 | 5,000.00 | 5,000.00 | - |
M.A. / M.Sc. | 130,000.00 | 40,000.00 | 5,000.00 | 5,000.00 | 80,000.00 |
Ph.d | 165,000.00 | 50,000.00 | 5,000.00 | 5,000.00 | 105,000.00 |
CATEGORY E (OPTIONAL) | |||||
1. New Horizon - Computer and Information Technology Acquisition Skills - N20,000.00 per session is compulsory for 200 level students in all programmes and 300 and 400 in the Faculties of Social and Management Sciences and Science and Science Education but optional for 300, 400 and 500 Levels in the Faculties of Agriculture, Hummanities and College of Health Sciences. 100 level students can also pay and participate in the programme | |||||
2. Accounting Technician Scheme – N40,000.00 per exam (For Accounting, Business Administration, Banking and Finance and Economics only. This is a voluntary professional programme). | |||||
3. Bowen University Sweat Shirt @ N10,000.00 | |||||
4. MB;BS Transfer Student from other Departments and Institutions are to pay a non-refundable acceptance fees of N365,000.00 only | |||||
5. Late Registration after three weeks attracts a penalty of 5 percent of whatever stands against the student as total outstanding fees after three weeks of commencement of semester | |||||
*** MB;BS Induction: All graduating MB;BS students are required to be inducted by the Medical and Dental Council of Nigeria (MDCN). The induction fees charged in 2017 to cover MDCN Registration fees and other anciliary expenses is N200,000.00. This amount may change in 2018 if there are changes in the MDCN Registration fees and/or other anciliary expenses. |
SCHEDULE OF FEES FOR POSTGRADUATE PROGRAMME | ||||
POSTGRADUATE DIPLOMA PROGRAMME (PGD) | ||||
2017/18 APPROVED SCHOOL FEES | ||||
FEES | 1ST SEMESTER | 2ND SEMESTER | 3RD SEMESTER | |
(N) | (N) | (N) | ||
A | Non-Refundable Fees | |||
1 | Admission Form(Freshmen) | 10,000.00 | - | - |
2 | Acceptance (Freshmen) Fee | 40,000.00 | - | - |
3 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 60,000.00 | 10,000.00 | 10,000.00 | |
B. | ||||
4 | Academic Fees | 100,000.00 | 100,000.00 | 100,000.00 |
5 | Convenience | 10,000.00 | 10,000.00 | 10,000.00 |
6 | Health Care | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 120,000.00 | 120,000.00 | 120,000.00 | |
C. | ||||
7 | Studio Fees (Mass Comm. Students only) | 20,000.00 | 20,000.00 | 20,000.00 |
D. | GRADUATING STUDENTS | |||
8 | Examination Fees | - | 20,000.00 | |
9 | Graduation Fees | - | 25,000.00 | |
10 | Alumni Fees (Non-Bowen Graduates) | - | 10,000.00 | |
SUB-TOTAL | - | 55,000.00 | ||
Total for Mass Communication Students | 200,000.00 | 205,000.00 | 150,000.00 | |
Total for Other Students | 180,000.00 | 185,000.00 | 130,000.00 | |
PAYMENT STRUCTURE | ||||
· The required Semester fees must be paid in full before registration. | ||||
· All Students are required to obtain registration forms from the PG School, register for their semester courses and submit the forms to the PG School within the first three (3) weeks of resumption. Late registration after three weeks attracts a penalty of 5% of whatever amount stands against the student as total outstanding fees. | ||||
BOWEN UNIVERSITY, P.M.B 284, IWO | ||||
SCHEDULE OF FEES FOR POSTGRADUATE PROGRAMME | ||||
MASTERS (M.Sc./M.A./MBA) PROGRAMME | ||||
2017/18 APPROVED SCHOOL FEES | ||||
FEES | 1ST SEMESTER | 2ND SEMESTER | 3RD SEMESTER | |
(N) | (N) | (N) | ||
A | Non-Refundable Fees | |||
1 | Admission Form | 10,000.00 | - | - |
2 | Acceptance Fee | 60,000.00 | - | - |
3 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 80,000.00 | 10,000.00 | 10,000.00 | |
B. | ||||
4 | Academic Fees | 220,000.00 | 220,000.00 | 200,000.00 |
5 | Convenience | 30,000.00 | 30,000.00 | 30,000.00 |
6 | Health Care | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 260,000.00 | 260,000.00 | 240,000.00 | |
C. | ||||
7 | Studio Fees (Mass Comm. Students only) | 30,000.00 | 30,000.00 | 30,000.00 |
D. | GRADUATING STUDENTS | |||
8 | Oral Examination Fees | - | - | 80,000.00 |
9 | Graduation Fees | - | - | 30,000.00 |
10 | Alumni Fees (Non-Bowen Graduates) | - | - | 10,000.00 |
SUB-TOTAL | - | - | 120,000.00 | |
Total for Mass Communication Students | 370,000.00 | 300,000.00 | 400,000.00 | |
Total for Other Students | 340,000.00 | 270,000.00 | 370,000.00 | |
PAYMENT STRUCTURE | ||||
· The required Semester fees must be paid in full before registration. | ||||
· All Students are required to obtain registration forms from the PG School, register for their semester courses and submit the forms to the PG School within the first three (3) weeks of resumption. Late registration after three weeks attracts a penalty of 5% of whatever amount stands against the student as total outstanding fees. | ||||
BOWEN UNIVERSITY, IWO | ||||
SCHEDULE OF FEES FOR POSTGRADUATE PROGRAMME | ||||
DOCTORATE (Ph.D) PROGRAMME | ||||
2017/18 APPROVED SCHOOL FEES | ||||
FEES | 1ST SEMESTER | SUBSEQUENT SEMESTER(S) | FINAL SEMESTER | |
(N) | (N) | (N) | ||
A. | Non-Refundable Fees | |||
1 | Admission Form | 10,000.00 | - | - |
2 | Acceptance Fee | 60,000.00 | - | - |
3 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 80,000.00 | 10,000.00 | 10,000.00 | |
B. | Other Fees | |||
4 | Academic Fees | 245,000.00 | 245,000.00 | 245,000.00 |
5 | Conveniences | 30,000.00 | 30,000.00 | 30,000.00 |
6 | Health Care | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 285,000.00 | 285,000.00 | 285,000.00 | |
C. 7 | Studio Fees (Mass Comm. Students only) | 30,000.00 | 30,000.00 | 30,000.00 |
D. | GRADUATING STUDENTS | |||
9 | Oral Examination Fees | - | - | 105,000.00 |
10 | Graduation Fees | - | - | 30,000.00 |
11 | Alumni Fees | - | - | 10,000.00 |
SUB-TOTAL | - | - | 145,000.00 | |
Total for Mass Communication Students | 395,000.00 | 325,000.00 | 470,000.00 | |
Total for Other Students | 365,000.00 | 295,000.00 | 440,000.00 | |
PAYMENT STRUCTURE | ||||
· The required Semester fees must be paid in full before registration. | ||||
· &nbsnbsp; All Students are required to obtain registration forms from the PG School, register for their semester courses and submit the forms to the PG School within the first three (3) weeks of resumption. Late registration after three weeks attracts a penalty of 5% of whatever amount stands against the student as total outstanding fees. | ||||
. Ph.D Programmes not completed at the end of the six semesters attract payment for extra semester fees. Extra semester fees include (A) Registration PLUS 50% of other fees listed in B (4, 5 & 6) and C (7) as appropriate. |
SCHEDULE OF APPROVED FEES FOR ADVACED LEVEL / JUPEB PROGRAMME FOR 2017/18 ACADEMIC SESSION | |||
S/NO. | FEES STRUCTURE | (N) | |
1 | Acceptance Fee (Non-refundable) | 50,000.00 | |
2 | Other Session's Fees | ||
Academic Fees | 200,000.00 | ||
Accommodation and Conveniences | 170,000.00 | ||
Health Care | 20,000.00 | ||
Sports | 10,000.00 | ||
SUB TOTAL | 400,000.00 | ||
TOTAL | 450,000.00 | ||
PAYMENT STRUCTURE | |||
· Minimum of N350,000.00 payable before or on resumption of 1st semester. (Inclusive of Acceptance Fee) | |||
· Balance of N100,000.00 payable before or on resumption of 2nd semester. | |||
. | |||
· All Students pay an Examination Fees of N25,000.00 to the Joint University Preliminary Examination Board (JUPEB) along with their 2nd Semester Fees |
20,000.00 |
Click Here to download to access Bowen University school fees structure. You will however need a device that is capable of opening PDF file to access it.
0 Comments