The management of the Federal School of Surveying, Oyo, has released the amount payable as school fees by ND, HND, PPGD & PGD students of the institution for the 2017/208 academic session.
FSS Oyo School Fees for ND & HND.
S/N | ITEMS | ND1 | HNDI |
1 | ACCEPTANCE FEE | 20,000 | 20,000 |
2 | REGISTRATION FEE | 5,000 | 5000 |
3 | MEDICAL SERVICE FEE | 2500 | 2500 |
4 | LIBRARY FEE | 2000 | 2000 |
5 | EXAMINATION FEE | 4000 | 4000 |
6 | LAB/WORKSHOP FEE | 2000 | 2000 |
7 | PRACTICAL & FIELD STUDY FEE | 8000 | 8000 |
8 | PRACTICAL SAFETY JACKET | 3000 | 3000 |
9 | SPORT FEE | 2000 | 2000 |
10 | TUITION FEE | – | – |
11 | MATRIC FEE | 3500 | 3500 |
12 | CAUTION FEE(REFUNDABLE) | 2000 | 2000 |
13 | ID CARD FEE | 1500 | 1500 |
14 | SCHOOL HANDBOOK | 1500 | 1500 |
15 | RESULT VERIFICATION | 5000 | 5000 |
16 | STUDENT WELFARE INS. SCHEME | 1500 | 1500 |
17 | ICT | 2000 | 2000 |
18 | TISHIP | 2100 | 2100 |
19 | ENTREPRENEURSHIP | 2000 | 2000 |
SUBTOTAL | 69600 | 69600 | |
2(B) | MEDICAL EXAM FEE | 5000 | 5000 |
GRAND TOTAL (2A & 2B) | 74600 | 74600 |
FSS Oyo School Fees for PPGD & PGD.
S/N | ITEMS | PPGD | PGD | PGD(GIS) |
1 | ACCEPTANCE FEE | 30,000 | 30,000 | 30,000 |
2 | REGISTRATION FEE | 7500 | 7500 | 7500 |
3 | MEDICAL SERVICE FEE | 2500 | 2500 | 2500 |
4 | LIBRARY FEE | 3000 | 3000 | 3000 |
5 | EXAMINATION FEE | 7000 | 7000 | 7000 |
6 | LAB/WORKSHOP FEE | 4000 | 5000 | 5000 |
7 | PRACTICAL & FIELD STUDY FEE | 8000 | 8000 | 8000 |
8 | PRACTICAL SAFETY JACKET | 3000 | 3000 | 3000 |
9 | SPORT FEE | 2000 | 2000 | 2000 |
10 | TUITION FEE | 37000 | 50000 | 50000 |
11 | MATRIC FEE | 3500 | 3500 | 3500 |
12 | CAUTION FEE(REFUNDABLE) | 2000 | 2000 | 2000 |
13 | ID CARD FEE | 1500 | 1500 | 1500 |
14 | SCHOOL HANDBOOK | 1500 | 1500 | 1500 |
15 | RESULT VERIFICATION | 5000 | 5000 | 5000 |
16 | STUDENT WELFARE INS. SCHEME | 1500 | 1500 | 1500 |
17 | ICT | 2000 | 2000 | 2000 |
18 | TISHIP | 2100 | 2100 | 2100 |
19 | ENTREPRENEURSHIP | – | – | – |
SUBTOTAL | 123100 | 137100 | 137100 | |
2(B) | MEDICAL EXAM FEE | 5000 | 5000 | 5000 |
GRAND TOTAL (2A & 2B) | 128100 | 142100 | 142100 |
Note:
- Please note that you are to deduct Acceptance fees from the total amount to be paid if you have already paid your acceptance fees.
- The payments of the sum of N2,100 and N1,500 for TISHIP and Students Welfare Insurance Scheme (SWIS) respectively shall be made as follows
- Also note that the Medical Exam Fee of N5000 is to be paid in cash to School Clinic
Account Name: FSS, Oyo Social Health Programme
Bank: 6216001863
Amount: N3,600
You are enjoined to please adhere strictly to the above directives. Thank You.
FOR ENQUIRY CALL MRS IDOWU-08035792797, MRS IROKO-08039098384
ACCOMMODATION FEE (OPTIONAL)
- Undergraduate(HND & ND)—#22,500
- Postgraduate(PPGD & PGD)—#27,500
0 Comments