Authority of the Nile University of Nigeria, Abuja has released the amount payable as school fees for the 2018/2019 academic session.
Nile University School Fees.
FACULTY OF MANAGEMENT SCIENCES | |
Accountancy | ₦2,400,000 |
Banking & Finance | ₦2,400,000 |
Business Administration | ₦2,400,000 |
Public Administration | ₦2,400,000 |
FACULTY OF ARTS AND SOCIAL SCIENCES | |
Economics | ₦2,400,000 |
English Language Studies | ₦1,700,000 |
Political Science and Int’l Relations | ₦2,400,000 |
Mass Communication | ₦2,400,000 |
FACULTY OF NATURAL AND APPLIED SCIENCES | |
Biology | ₦2,400,000 |
Biotechnology(new) | ₦2,400,000 |
Biochemistry(new) | ₦2,400,000 |
Microbiology(new) | ₦2,400,000 |
Computer Science | ₦2,400,000 |
FACULTY OF ENGINEERING | |
Computer Engineering | ₦2,400,000 |
Electrical & Electronics Engineering | ₦2,400,000 |
Petroleum and Gas Engineering | ₦2,400,000 |
Civil Engineering | ₦2,400,000 |
FACULTY OF LAW | |
Bachelor of Law (LLB) | ₦2,600,000 |
COLLEGE OF HEALTH SCIENCES | |
Medicine & Surgery Degree (MBBS) | ₦5,750,000 |
*NOTE: Fees only cover tuition, accommodation is not included. *All fees are subject to review annually according to the prevailing economic condition in the country. **Any overpayment on fees are not refundable. The balance will be transferred to next session. |
0 Comments