This is to inform candidates who met the cut-off mark but were not admitted due to quota and those who did not meet the cut-off, that they can now apply for change of course in the underlisted programmes:
Read Also: DELSU Departmental Cut Off Marks 2018/2019.
DELSU Change of Course Available Programmes & Requirements.
S/N | FACULTY/DEPARTMENT | JAMB SUBJECT COMBINATION |
FACULTY OF AGRICULTURE | ||
1. | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2. | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3. | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4. | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5. | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
FACULTY OF ARTS | ||
6. | English & Literary Studies | English, Lit. in English, one Art subject & one other subject from Social Sciences. |
7. | Fine & Applied Arts | English and any other three subject from Arts and Social Sciences |
8. | French | English, one Arts subject and any other two from Arts and Social Science |
9. | History & Inter. Studies | English, History or Govt. & any two subjects from Arts & Social Sciences |
10. | Linguistics/Urhobo | English, one Arts subject and any other two from Arts and Social Sciences |
11. | Music | English and any other three subject from Arts and Social Sciences |
12. | Philosophy | English and any other three subject from Arts and Social Sciences |
13. | Religious Studies | English, CRS and any other two subjects from Arts and Social Sciences |
14. | Theatre Arts | English, Literature and any other two subjects from Arts and Social Sciences |
COLLEGE OF HEALTH SCIENCE (FACULTY OF BASIC MEDICAL SCIENCES) | ||
15. | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
16. | Medical Biochemistry | English, Physics, Chemistry and Biology |
17. | Medicine & Surgery | English, Physics, Chemistry and Biology |
18. | Nursing Science | English, Physics, Chemistry and Biology |
19. | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
20. | Physiology | English, Physics, Chemistry and Biology |
FACULTY OF EDUCATION | ||
21. | Agric Education | English, Chemistry, Agric or Biology & any one of Physics and Economics |
22. | Biology Education | English, Biology, Chemistry and one other Arts/Social Sciences/Science. |
23. | Business Education | English, Maths., Economics & any Art/Social Science/Science subject |
24. | Chemistry Education | English, Chemistry and any other two subjects |
25. | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
26. | Economics Education | English, Economics, two of Geography, Mathematics or Government |
27. | English Education | English, Literature in English and two relevant subjects in Arts/Social Sciences |
28. | Fine Art Education | English, Fine Art or Visual Arts, one Arts subject and one other subjects in Arts/Social Science |
29. | French Education | English, one Arts subject and any other two subject |
30. | Geography Education | English, Geography & any two from Mathematics, Economics & Government |
31. | Guidance & Counselling | English and any other three subjects |
32. | Health Education | English and Biology/Health Science and any other two subjects. |
33. | History Education | English, History or Government & any Arts/Social/Science subjects |
34. | Home Economics | English, Biology or Agric or Chemistry, Home Economics or Food and nutrition and any one of Mathematics and Economics |
35. | Integrated Science | English, Chemistry, Biology and one other Science subject |
36. | Library & Information Science | English and any other three subjects |
37. | Mathematics Education | English and Mathematics plus any other Science/Social Science subjects. |
38. | Music Education | English, Music or Literature & any other two Arts/Social/Science subjects |
39. | Physical and Health Education | English, Biology/Health Science and any other two subjects |
40. | Physics Education | English, Mathematics & any two other Arts/Social /Science subjects |
41. | Political Science Education | English, Government/History & any two from Arts/Social/Science subjects |
42. | Religious Education | English, CRS and any two of Arts, Social science. |
43. | Social Science Education (Social Stud.) | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce |
FACULTY OF ENGINEERING | ||
44. | Civil Engineering | English, Mathematics, Physics and Chemistry |
FACULTY OF MANAGEMENT SCIENCE | ||
45. | Accounting and Finance | English, Mathematics, Economics and any other Social Science subject |
46. | Banking & Finance | English, Mathematics, Economics and any other Social Science subject |
47. | Business Administration | English, Mathematics, Economics and any other Social Science subject |
48. | Marketing | English, Mathematics, Economics and any other Social Science subject |
FACULTY OF SCIENCE | ||
49. | Animal & Environmental Biology | English, Biology, Chemistry, Physics/Mathematics |
50. | Biochemistry | English, Biology, Chemistry, Physics |
51. | Botany | English, Biology, Chemistry, Physics |
52. | Chemistry | English, Mathematics, Chemistry, Physics |
53. | Computer Science | English, Mathematics, Physics & any of Biology, Chemistry & Geography |
54. | Geology | English, Mathematics, Chemistry, Physics |
55. | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
56. | Industrial Mathematics | English, Maths, Economics & any two of Biology, Chemistry & Physics |
57. | Mathematics | English, Mathematics, and any two of Biology, Chemistry and Physics |
58. | Physics | English, Mathematics, Chemistry, Physics |
59. | Biochemistry Technology | English, Biology, Chemistry, Physics |
60. | Biological Technology | English, Biology, Chemistry, Physics |
61. | Chemistry Technology | English, Biology, Chemistry, Physics |
62. | Environmental Science Technology | English, Biology, Chemistry, Physics |
63. | Physics & Electronics Technology | English, Biology, Chemistry, Physics |
FACULTY OF SOCIAL SCIENCE | ||
64. | Geography & Regional Planning | English, Geography & one Social Science Subject & any other subject |
65. | Mass Communication | English and any three from Arts or Social Science subjects. |
66. | Psychology | English and any two subject from Social Science |
67. | Sociology | English and any two Social Science subjects |
Note:
To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the programmes.
How to Apply for DELSU Change of Course Form.
To qualify for transfer into the courses listed above, candidates are expected to have written the JAMB subjects combination as indicated against the Courses.
Candidates must wait for directive from the University before going to JAMB to change.
Commencement Date: 24th August, 2018; Closing Date: 14th September, 2018
Payment of N5,000 should be made to: *BANK: Zenith Bank Plc *A/C Name: DELSU Recurrent; *A/C No: 1011434350
0 Comments