Ebonyi State University, is a state-owned post-secondary educational institution located in Abakaliki, Nigeria. It was founded in 1999.
EBSU Cut Off Mark.
The management of the Ebonyi State University (EBSU), Abakaliki, has released the cut-off mark for the 2018/2019 academic session admission exercise.
Ebonyi State University general cut-off point is 170 (One hundred and seventy)
Programmes cut-off points are:
A. 1. | Faculty of Basic Medical Sciences (FBMS) Medicine and Surgery | = | 250 |
2. | Anatomy | = | 190 |
3. | Physiology | = | 190 |
B. 1. | Faculty of Cealth Sciences and Technology Nursing Science | = | 230 |
2. | Medical Laboratory Science | = | 210 |
C. 1. | Faculty of Law (FLAW) Civil Law | = | 220 |
D. | Faculty of Sciences | ||
1. Computer Science | = | 180 | |
2. Biochemistry | = | 180 | |
2. Industrial Chemistry | = | 170 | |
3. Industrial Physics | = | 170. | |
4. Industrial Mathematics | = | 170 |
E. Faculty of Education (FEDU) Arts and Social Sciences
Options:
1. Economics Education | = | 170 |
2. Social Studies Education | = | 170 |
3. English Education | = | 170 |
4. Religion Education | = | 170 |
5. Igbo Education | = | 170 |
Business Education Options:
1. Accountancy Education | = | 170 |
2. Secretarial Education | = | 170 |
Science Education Options:
1. Computer Science Education | = | 170 |
2. Physics Education | = | 170 |
3. Chemistry Education | = | 170 |
4. Biology Education | = | 170 |
5. mathematics Education | = | 170 |
6. Integrated Science Education Cuman Kinetics and Cealth Education Options: 1. Human Kinetics Education | = = | 170 170 |
2. Health Education | = | 170 |
Technological and Vocational Education Options: 1. Electrical/Electronics Tech. Education | = | 170 |
2. Mechanical Technology Education | = | 170 |
3. Building Technology Education | = | 170 |
4. Wood Work Technology | = | 170 |
5. Agricultural Education | = | 170 |
6. Home Economics Education | = | 170 |
Faculty of Agriculture & Natural Mgt. (FARM)
1. Agric. Economics, Mgt. and Extension | = | 180 |
2. Food Science and Technology | = | 180 |
3. Crop and Landscape Management | = | 170 |
4. Soil and Environmental Mgt. | = | 170 |
5. Animal Science | = | 170 |
6. Fishery and Aquaculture | = | 170 |
Faculty of Management Sciences (FMS)
- Public Administration = 180
2. Business Management | = | 170 |
3. Marketing | = | 170 |
4. Banking andFinance | = | 170 |
5. Accountancy | = | 170 |
C. Faculty of Social Sciences and Cumanities | (FSSC) | |
1. Economics | = | 180 |
2. Political Science | = | 170 |
3. History and Int’l Relations | = | 170 |
4. Sociology and Anthropology | = | 170 |
5. Mass Communication | = | 180 |
6. Language and Linguistics | = | 170 |
7. Igbo Linguistics | = | 170 |
8. Philosophy | = | 170 |
9. Religion | = | 170 |
10. French | = | 170 |
11. Psychology | = | 170 |
0 Comments