This is to inform all the candidates that participated in the Ladoke Akintola University of Technology (LAUTECH) 2018/2019 post UTME screening exercise, but could not found their names in the first, second, third and fourth batch admission list that the supplementary admission list is out.
LAUTECH Supplementary Admission List.
The under-listed candidates have been offered Provisional Admission for Degree Programmes into Ladoke Akintola University of Technology (LAUTECH) for the 2018/2019 Academic Session.
S/NO | UTME NO | FULL NAME | DEPT |
1 | 86175327GI | AROTIOWA PRISCILLA OLUWASEUN | ARC |
2 | 86175144DF | ROM-KALILU OLOLADE OMOSALEWA | ARC |
3 | 86117596BJ | AFOLAYAN HISMERCY OPE | BCH |
4 | 86022095IB | OYELEKE FRANCIS OLAMILEKAN | BCH |
5 | 86173554FC | ADEGOKE JOSHUA AKINKUNMI | CSE |
6 | 85794057FE | ADELEKE EDWARD OLUSEGUN | CSE |
7 | 85874642CD | AKINWOLE SAMUEL AKINTOBA | CSE |
8 | 86174701AG | OKE EMMANUEL AYOMIDE | CSE |
9 | 85858590GH | OKUNOGHAE RICHARD NOSA | CSE |
10 | 86640565IH | SHITTU ANUOLUWAPO SELIM | CSE |
11 | 86698616EJ | ADEPOJU SAMAD ABIMBOLA | CVE |
12 | 86175349AC | ADEREMI OLUWADAMILOLA JOSEPH | CVE |
13 | 86171777EI | AMAO NURUDEEN GOLD | CVE |
14 | 86565654HB | DADA JOSEPH OLUWASEGUN | CVE |
15 | 86133284JH | OGUNLEYE TIMILEYIN OLAMIDE | CVE |
16 | 86704057CC | ADEPOJU UMAR-FARUK OKIKIOLA | EEE |
17 | 86172141CD | BAKARE MUHAMMAD TEMITOPE | EEE |
18 | 86394295EI | KOROJA OMOVERERE FAVOUR | EEE |
19 | 86110157CG | ADEGBOSIN PRECIOUS AYOMIDE | MED |
20 | 86112301JD | ADEKANLE OLUWADUNSIN IBUKUNOLUWA. | MED |
21 | 86658647GE | ADEPOJU BAAITH ADEYINKA | MED |
22 | 86173508JD | ADEYEMO REBECCA OPEYEMI | MED |
23 | 86684878DI | ADIAT ASMAU OYINDAMOLA | MED |
24 | 86120301FC | ADISA ESTHER OLAWUMI | MED |
25 | 86552561GF | AJALA PEACE AANUOLUWA | MED |
26 | 86172700JC | AKANBI SOFIYAT OLADAYO | MED |
27 | 85568560GH | AKINTOLA MUSTAPHA AKINBISI | MED |
28 | 86172212AE | ANUHWIN GOD’SGLORY OGHENEFEJIRO | MED |
29 | 86136760EI | EGBEJIMI ISRAEL OLUWAFERANMI | MED |
30 | 86120360GJ | FOLORUNSO JAMIU ADEKUNLE | MED |
31 | 86681284FD | ISHOLA KHADIJAT ADEJOKE | MED |
32 | 86694712CE | JOLAADE SAKINAH OLOHUNTOYIN | MED |
33 | 86990864II | LAWAL YUSUFF ABIOLA | MED |
34 | 86158778FB | OLADEJI PRECIOUS OREOLUWA | MED |
35 | 86135069HH | OLANIYAN MUEEZ OKIKI | MED |
36 | 86148801AJ | SALAHUDEEN NABILAT SUBOMI | MED |
37 | 86088252HC | SALAUDEEN QUYYUM OJOJAKAN | MED |
38 | 86089766IJ | WAKEEL OLUWASEGUN OMOTOLA | MED |
39 | 86174115BI | AKANDE JUDE ADEYEMI | MEE |
40 | 86146176CH | AKINBOLA AKINKUNMI TIMOTHY | MEE |
41 | 85715385GJ | BAMIDELE AYOMIDE EMMANUEL | MLS |
42 | 86104264FB | IDOWU OLUWAWEMIMO PRECIOUS | MLS |
43 | 86151715JE | KUDAISI ADEDIRAN MALIK | MLS |
44 | 86174516HG | ADEJUMO TEMILADE PATIENCE | NUR |
45 | 86176171FI | ADELEKE MAYOWA ADEPEJU | NUR |
46 | 85863525AG | OLAOPA OLUWATOBILOBA MAYOWA | NUR |
47 | 86173141DA | AJALA MARVELLOUS OLAYEMI | NUR |
48 | 85769776FA | AJIBILU MORIAM ABISOLA | NUR |
49 | 85861602FC | AJITENA ROHEEMOT OYINDAMOLA | NUR |
50 | 86115317GG | AKANNI AYOBOLA PRECIOUS | NUR |
51 | 86152067AI | AKINOLA RACHEAL BOLUWATIFE | NUR |
52 | 86178037IG | GBOLAGADE HANATH TEMILADE | NUR |
53 | 85765012ID | OLORUNFEMI ENIOLA ANUOLUWAPO | NUR |
54 | 86175674JE | OLOWOJESIKU SUNDAY OLUSIJI | NUR |
55 | 86704000JG | OMONIYI FATIMAT FUNMILAYO | NUR |
56 | 86107758EF | SADIQ QUARIBAT BOLUWATIFE | NUR |
57 | 86685584FE | YUSSUPH TOMILAYO IQMAT | NUR |
58 | 85739712DC | FOLORUNSHO OLUWASHIKEMI MERCY | NUR |
59 | 86171921AE | ABDULRASAQ SIKIRAT | PAB |
60 | 86151715JE | KUDAISI ADEDIRAN MALIK | PAB |
61 | 86902072AF | ADEDEJI OMOLADE HANNAH | PSG |
62 | 86558834GE | OMOGOYE OLUWASEGUN THEOPHILUS |
0 Comments