This is to inform all the candidates that participated in the Obafemi Awolowo University Teaching Hospitals Complex, OAUTHC Basic Schools of Nursing, Ife Hospital Unit and Wesley Guid Hospital, Ilesa, just concluded interview that the management of the institution has released the list of successful candidates.
Obafemi Awolowo University Teaching Hospitals Schools of Nursing Admission List.
RESUMPTION DATE: MONDAY, 15TH OCTOBER, 2018
ADMISSION LETTER CAN BE COLLECTED FROM THE OFFICE OF HEAD OF DEPARTMENT, NURSING EDUCATION FROM 5TH SEPTEMBER, 2018 AFTER PAYMENT OF TEN THOUSAND NAIRA (N10,000.00) VIA OAUTHC REMITA ACCOUNT
LIST OF SUCCESSFUL CANDIDATES FOR 2018/2019 ADMISSION
S/N | EXAM NO | NAMES OF THE CANDIDATES |
1 | 19637 | MALIK ABIOLA MOSHOOD |
2 | 19527 | ADEBAYO OYENIKE FELICIA |
3 | 17484 | ADEYEMI EMMANUEL IYANUOLUWA |
4 | 19627 | OLAWOYE TOLULOPE |
5 | 18999 | ODUNLADE DORCAS IYANUOLUWA |
6 | 19269 | OGUNLEKE PRAISE OLUWATOBI |
7 | 17871 | ADESINA AMINAT ADERONKE |
8 | 18515 | ABIMBOLA AYOMIDE VINCENT |
9 | 18257 | AKINOLA OLUWATOSIN RACHAEL |
10 | 19352 | ADEWOYE ABOSEDE JOSEPHINE |
11 | 19658 | OGUNWUSI MARY BOLUWATIFE |
12 | 19639 | OGUNLEYE ADEYEOLUWA B. |
13 | 17372 | ADETUBERU DORCAS ADEJUWON |
14 | 18089 | OGUNTAYO KUBURAT ADEFUNKE |
15 | 17498 | FAJEMIROKUN STACY AYOTOLA |
16 | 19096 | ADOJO DAVID EBUNOLUWA |
17 | 18276 | JAYEOLA DEBORAH OLUWAFEMI |
18 | 18878 | TOBI HAPPINESS OPEYEMI |
19 | 19600 | ARIGBEDE FADESEWA FAITH |
20 | 18604 | AFOSI MARIAM OLANSILE |
21 | 17649 | COKER MARY OLUWATOMILAYO |
22 | 17868 | AKINYEMI ABIDEMI OLUWAFISAYO |
23 | 19270 | OYEYIOLA ESTHER OYEKEMI |
24 | 19296 | ISADARE BLESSING ALAO |
25 | 17803 | BALOGUN ROFIAT OLOLADE |
26 | 19473 | MOHAMMED EMMANUEL ABIODUN |
27 | 19901 | AWOSUNLE GRACE OLAMIDE |
28 | 17930 | AKINLOYE FAVOUR OLUWAFERANMI |
29 | 19721 | ELUSAKIN MONISOLA DAMILOLA |
30 | 17582 | OLATUJOYE OPEYEMI DEBORAH |
31 | 18538 | IBIDUN FARIDAT OLAMIDE |
32 | 17375 | OLAYEMI FAVOUR O. |
33 | 19625 | PHILIP CECILIA PATIENCE |
34 | 18335 | ADEYEMI ADEJUMOKE O |
35 | 18152 | ADIGUN TOLULOPE REBBECCA |
36 | 19594 | ABE FAVOUR OLUWAKEMI |
37 | 18853 | ERO NOSAKHARE ANIKE |
38 | 17447 | AGBABIAKA ADEOLA OLUWATOSIN |
39 | 19448 | OYELEKAN ADEDOYIN ANIKE |
40 | 18658 | IPAYE OLUWAKEMISOLA OREOFE |
41 | 18674 | AJAYI OLAJUMOKE MARY |
42 | 18413 | KOLAWOLE ADURAGBEMI SOLOMON |
43 | 18923 | HAZZAN OPEYEMI O. |
44 | 18135 | AREMU OLUWATIMILEHIN ISAAC |
45 | 19533 | ABOLARIN ALABA IYANU |
46 | 19347 | AYANTOLA AYOMIDE MARY |
47 | 18005 | ADENIRAN ADERONKE TAWAKALIT |
48 | 17972 | AKINLOOYE ROFIAT OPEYEMI |
49 | 17593 | JAMES GLORY INI |
50 | 19393 | FAGBENLE AJIBOLA M. OLUWAROTIMI |
51 | 18279 | ADEPOJU FLORENCE OLAMIDE |
52 | 19496 | EZADHE JOY OGHOGHO |
53 | 19596 | ADENIJI TOLULOPE LYDIA |
54 | 18936 | MAKINDE FAVOUR INIOLUWA |
55 | 18268 | OYEYEMI DORCAS ARIKE |
56 | 18441 | AKEREDOLU AHMED OLUWASEYI |
57 | 19604 | OROBOADE PRECIOUS AYOMIDE |
58 | 19642 | TOYINAFE GIFT OLUWANIFEMI |
59 | 18719 | AKINNUSI HAPPINESS AYOMIDE |
60 | 18819 | ADESEYE PRECIOUS BOLUWATIFE |
61 | 17354 | AWODEYI EBENEZER DAMOLA |
62 | 18220 | OMOTOSHO VICTOR IYANUOLUWA |
63 | 17466 | FAMOMI BANJO BISOLA RUTH |
64 | 18008 | FATANMI OLASILE DAVID |
65 | 18315 | OLAYIWOLA ROFIAT OMOLARA |
66 | 17380 | ADESANMI OLUWATOBILOBA TRUST |
67 | 19525 | OGUNDIJO DEBORAH OLUWAKEMI |
68 | 18662 | ADERONMU ADEJOKE AYISAT |
69 | 17370 | OLOWE OLUWAFUNMILAYO AYOBAMI |
70 | 18958 | ADEWOLE FUNMILAYO MOSUNMADE |
71 | 18270 | UROJI HENRY NNNAYEREUGO |
72 | 18639 | ADELERIN QUEEN MORALAKE |
73 | 19275 | OKE BLESSING TOLULOPE |
74 | 19155 | FASOLA ANNE-MARIE YEWANDE |
75 | 19250 | OYEBAMIJI JANET FERANMI |
76 | 18501 | ADEKANMBI OLAMIDE MARY |
77 | 17462 | OGEDENGBE OLUYEMI ESTHER |
78 | 17390 | ADEOYE MOROLAKE AYODELE |
79 | 17744 | AJAGUN BEATRICE OLAMIDE |
80 | 19670 | FAKOLUJO ADETUTU ESTHER |
81 | 18186 | OLANIYI ENIOLA OMOTARA |
82 | 18283 | FADEYI SAMUEL OLUWAPELUMI |
83 | 18302 | FADOYIN KEHINDE GABRIEL |
84 | 18804 | OGUNDOYIN DASOLA DEBORAH |
85 | 17437 | KOMOLAFE OLUWABUKOLA SUSANNA |
86 | 19468 | ANIMASAUN JUWAIRAH B |
87 | 18584 | OLADODUN SOLABOMI FRANCA |
88 | 18642 | BOLARINWA ADEOLA FLORENCE |
89 | 19663 | ONINI STEPHEN OGHENEKOWE |
90 | 19046 | OYEWUMI DEBORAH SHOLA |
0 Comments