The management of the Veritas University, Abuja (the Catholic University of Nigeria) has released the amount payable as school fees by foundation, undergraduate and postgraduate students of the institution for the 2018/2019 academic session.
Veritas University Tuition and Fees.
Foundation:
UNITED BANK FOR AFRICA (UBA) PLC Name: Veritas University Abuja
Account No: 1017381926
Account No: 1017381926
FEE STRUCTURE | Rate per session |
Tuition | 150,000 |
TOTAL TUITION | 150,000 |
Other Student Charges | |
Accommodation | 100,000 |
Medical | 15,000 |
Information & Communication Technology Charges | 15,000 |
Utility/Sundry charges | 5,000 |
Development Fee | 20,000 |
Grand Total | 300, 000 |
Additional Certificate on Skill Acquisition by VUNA Consultancy | |
Cisco Training | 15, 000 |
Microsoft Technology Associate Training | 15, 000 |
Entrepreneurship Skill Acquisition | 25, 000 |
Subject Remedy in SSCE, WASSCE, NECO, GCE in Foundation | 30, 000 |
Undergraduate:
GTB BANK
Name: Veritas University
Account No: 0024642120
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
Account No: 1013201758
FEE STRUCTURE | Returning Students | New Students |
Variables | Rate per Session | Rate per Session |
Tuition | 250,000 | 250,000 |
Other Student Charges | ||
Registration | 2,000 | 2,000 |
Examination | 2,000 | 2,000 |
Medical | 15,000 | 15,000 |
Use of Library | 10,000 | 10,000 |
Information & Communication Technology Charges | 15,000 | 15,000 |
Sporting Activities | 2,000 | 2,000 |
Identity Card | – | 2,000 |
Pre-Alumni Levy | 2,500 | 1,000 |
Utility/Sundry charges | 10,000 | 10,000 |
Verification of Credentials | 2, 000 | 2,000 |
JAMB Administrative Charges | – | 1,000 |
Laboratory / Demonstration Fee | ||
Non Science Students | 5,000 | 5,000 |
Science Students | 10,000 | 10,000 |
Accomodation fees | 120,000 | 120,000 |
Optional New Female Hostel | 170,000 | 170,000 |
Matriculation fee | – | 5,000 |
ECampus | 5, 000 | 5,000 |
Non-Refundable Charges | ||
Caution fee | 20,000 | |
Acceptance | – | 25,000 |
Development Levy | 50,000 | 50,000 |
Grand Total – Min (Science Students) | 495, 500 | 547,000 |
Grand Total – Min (Non- Science Students) | 490, 500 | 542, 000 |
IN ADDITION TO THE ACADEMIC COURSES BEING OFFERED IN THE UNIVERSITY
IT IS COMPULSORY FOR STUDENTS’ TO TAKE UP THE FOLLOWING CERTIFICATE COURSES
| ||
Cisco Training | 15, 000 | 15, 000 |
Microsoft Technology Associate Training (MTA) | 15, 000 | 15,000 |
Oracle Training | 15, 000 | 15, 000 |
Teaching Practice (Education Students) | 10, 000 | 10,000 |
Teachers Registration for 400 Level Education | 15, 000 | – |
Entrepreneurship on Skill Acquisition | 25, 000 | 25,000 |
Postgraduate:
UNITED BANK FOR AFRICA (UBA) PLC
Name: Veritas University Abuja
Account No: 1015499870
Account No: 1015499870
PGD. PROGRAMME FEES
ADMISSION FORM – N15,000.00 : ACCEPTANCE FEES (NON-REFUNDABLE) – N30,000.00 | ||
FEE STRUCTURE | 1st Semester | 2nd Semester |
Tuition | 150, 000 | 100, 000 |
Exam / Assessment | 15, 000 | 15, 000 |
Information & Communication Technology Charges | 15, 000 | 15, 000 |
Library Fees | 20, 000 | 20, 000 |
Registrations | 5, 000 | 5, 000 |
Other Fees | 10, 000 | 10, 000 |
I.D Card | 5, 000 | |
Development Fees | 40, 000 | 40, 000 |
Utilities | 10, 000 | 10, 000 |
Grand Total | 270, 000 | 215, 000 |
Laboratory Fee (Science Student ) | 20, 000 | 20, 000 |
Language Lab | 10, 000 | 10, 000 |
M.SC /M.A. PROGRAMME FEES
ADMISSION FORM – N10,000.00 : ACCEPTANCE FEES (NON-REFUNDABLE) – N50,000.00 | |||
FEE STRUCTURE | 1st Semester | 2nd Semester | 3rd Semester |
Tuition | 200, 000 | 200, 000 | 200, 000 |
Exam / Assessment | 10, 000 | 10, 000 | 10,000 |
Information & Communication Technology Charges | 15, 000 | 15, 000 | 15, 000 |
Library Fees | 20, 000 | 20, 000 | 20, 000 |
Registrations | 5, 000 | 5, 000 | 5, 000 |
Other Fees | 10, 000 | 10, 000 | 10, 000 |
I.D Card | 5, 000 | ||
Grand Total | 265, 000 | 260, 000 | 260, 000 |
Laboratory Fee (Science Student ) | 30, 000 | 30, 000 | 30, 000 |
Language Lab | 10, 000 | 10, 000 |
0 Comments